未验证 提交 cb220d65 编写于 作者: 张金富 提交者: GitHub

修改importSampleData (#5915)

* Update main.go

根据goland规范修改代码

* Update import_config.go

* 增加go.mod
上级 708dfee8
......@@ -97,7 +97,7 @@ go build -o bin/taosimport app/main.go
是否保存统计信息到 tdengine 的 statistic 表中,1 是,0 否, 默认 0。
* -savetb int
* -savetb string
当 save 为 1 时保存统计信息的表名, 默认 statistic。
......
此差异已折叠。
......@@ -899,103 +899,103 @@ devid,location,color,devgroup,ts,temperature,humidity
8, haerbing, yellow, 2, 1575129697000, 31, 16.321497
8, haerbing, yellow, 2, 1575129698000, 25, 15.864515
8, haerbing, yellow, 2, 1575129699000, 25, 16.492443
9, sijiazhuang, blue, 0, 1575129600000, 23, 16.002889
9, sijiazhuang, blue, 0, 1575129601000, 26, 17.034610
9, sijiazhuang, blue, 0, 1575129602000, 29, 12.892319
9, sijiazhuang, blue, 0, 1575129603000, 34, 15.321807
9, sijiazhuang, blue, 0, 1575129604000, 29, 12.562642
9, sijiazhuang, blue, 0, 1575129605000, 32, 17.190246
9, sijiazhuang, blue, 0, 1575129606000, 19, 15.361774
9, sijiazhuang, blue, 0, 1575129607000, 26, 15.022364
9, sijiazhuang, blue, 0, 1575129608000, 31, 14.837084
9, sijiazhuang, blue, 0, 1575129609000, 25, 11.554289
9, sijiazhuang, blue, 0, 1575129610000, 21, 15.313973
9, sijiazhuang, blue, 0, 1575129611000, 27, 18.621783
9, sijiazhuang, blue, 0, 1575129612000, 31, 18.018101
9, sijiazhuang, blue, 0, 1575129613000, 23, 14.421450
9, sijiazhuang, blue, 0, 1575129614000, 28, 10.833142
9, sijiazhuang, blue, 0, 1575129615000, 33, 18.169837
9, sijiazhuang, blue, 0, 1575129616000, 21, 18.772730
9, sijiazhuang, blue, 0, 1575129617000, 24, 18.893146
9, sijiazhuang, blue, 0, 1575129618000, 24, 10.290187
9, sijiazhuang, blue, 0, 1575129619000, 23, 17.393345
9, sijiazhuang, blue, 0, 1575129620000, 30, 12.949215
9, sijiazhuang, blue, 0, 1575129621000, 19, 19.267621
9, sijiazhuang, blue, 0, 1575129622000, 33, 14.831735
9, sijiazhuang, blue, 0, 1575129623000, 21, 14.711125
9, sijiazhuang, blue, 0, 1575129624000, 16, 17.168485
9, sijiazhuang, blue, 0, 1575129625000, 17, 16.426433
9, sijiazhuang, blue, 0, 1575129626000, 19, 13.879050
9, sijiazhuang, blue, 0, 1575129627000, 21, 18.308168
9, sijiazhuang, blue, 0, 1575129628000, 17, 10.845681
9, sijiazhuang, blue, 0, 1575129629000, 20, 10.238272
9, sijiazhuang, blue, 0, 1575129630000, 19, 19.424976
9, sijiazhuang, blue, 0, 1575129631000, 31, 13.885909
9, sijiazhuang, blue, 0, 1575129632000, 15, 19.264740
9, sijiazhuang, blue, 0, 1575129633000, 30, 12.460645
9, sijiazhuang, blue, 0, 1575129634000, 27, 17.608036
9, sijiazhuang, blue, 0, 1575129635000, 25, 13.493812
9, sijiazhuang, blue, 0, 1575129636000, 19, 10.955939
9, sijiazhuang, blue, 0, 1575129637000, 24, 11.956587
9, sijiazhuang, blue, 0, 1575129638000, 15, 19.141381
9, sijiazhuang, blue, 0, 1575129639000, 24, 14.801530
9, sijiazhuang, blue, 0, 1575129640000, 17, 14.347318
9, sijiazhuang, blue, 0, 1575129641000, 29, 14.803237
9, sijiazhuang, blue, 0, 1575129642000, 28, 10.342297
9, sijiazhuang, blue, 0, 1575129643000, 29, 19.368282
9, sijiazhuang, blue, 0, 1575129644000, 31, 17.491654
9, sijiazhuang, blue, 0, 1575129645000, 18, 13.161736
9, sijiazhuang, blue, 0, 1575129646000, 17, 16.067354
9, sijiazhuang, blue, 0, 1575129647000, 18, 13.736465
9, sijiazhuang, blue, 0, 1575129648000, 23, 19.103276
9, sijiazhuang, blue, 0, 1575129649000, 29, 16.075892
9, sijiazhuang, blue, 0, 1575129650000, 21, 10.728566
9, sijiazhuang, blue, 0, 1575129651000, 15, 18.921849
9, sijiazhuang, blue, 0, 1575129652000, 24, 16.914709
9, sijiazhuang, blue, 0, 1575129653000, 19, 13.501651
9, sijiazhuang, blue, 0, 1575129654000, 19, 13.538347
9, sijiazhuang, blue, 0, 1575129655000, 16, 13.261095
9, sijiazhuang, blue, 0, 1575129656000, 32, 16.315746
9, sijiazhuang, blue, 0, 1575129657000, 27, 16.400939
9, sijiazhuang, blue, 0, 1575129658000, 24, 13.321819
9, sijiazhuang, blue, 0, 1575129659000, 27, 19.070181
9, sijiazhuang, blue, 0, 1575129660000, 27, 13.040922
9, sijiazhuang, blue, 0, 1575129661000, 32, 10.872530
9, sijiazhuang, blue, 0, 1575129662000, 28, 16.428657
9, sijiazhuang, blue, 0, 1575129663000, 32, 13.883854
9, sijiazhuang, blue, 0, 1575129664000, 33, 14.299554
9, sijiazhuang, blue, 0, 1575129665000, 30, 16.445130
9, sijiazhuang, blue, 0, 1575129666000, 15, 18.059404
9, sijiazhuang, blue, 0, 1575129667000, 21, 12.348847
9, sijiazhuang, blue, 0, 1575129668000, 32, 13.315378
9, sijiazhuang, blue, 0, 1575129669000, 17, 15.689507
9, sijiazhuang, blue, 0, 1575129670000, 22, 15.591808
9, sijiazhuang, blue, 0, 1575129671000, 27, 16.386065
9, sijiazhuang, blue, 0, 1575129672000, 25, 10.564803
9, sijiazhuang, blue, 0, 1575129673000, 20, 12.276544
9, sijiazhuang, blue, 0, 1575129674000, 26, 15.828786
9, sijiazhuang, blue, 0, 1575129675000, 18, 12.236420
9, sijiazhuang, blue, 0, 1575129676000, 15, 19.439522
9, sijiazhuang, blue, 0, 1575129677000, 19, 19.831531
9, sijiazhuang, blue, 0, 1575129678000, 22, 17.115744
9, sijiazhuang, blue, 0, 1575129679000, 29, 19.879456
9, sijiazhuang, blue, 0, 1575129680000, 34, 10.207136
9, sijiazhuang, blue, 0, 1575129681000, 16, 17.633523
9, sijiazhuang, blue, 0, 1575129682000, 15, 14.227873
9, sijiazhuang, blue, 0, 1575129683000, 34, 12.027768
9, sijiazhuang, blue, 0, 1575129684000, 22, 11.376610
9, sijiazhuang, blue, 0, 1575129685000, 21, 11.711299
9, sijiazhuang, blue, 0, 1575129686000, 33, 14.281126
9, sijiazhuang, blue, 0, 1575129687000, 31, 10.895302
9, sijiazhuang, blue, 0, 1575129688000, 31, 13.971350
9, sijiazhuang, blue, 0, 1575129689000, 15, 15.262790
9, sijiazhuang, blue, 0, 1575129690000, 23, 12.440568
9, sijiazhuang, blue, 0, 1575129691000, 32, 19.731267
9, sijiazhuang, blue, 0, 1575129692000, 22, 10.518092
9, sijiazhuang, blue, 0, 1575129693000, 34, 17.863021
9, sijiazhuang, blue, 0, 1575129694000, 28, 11.478909
9, sijiazhuang, blue, 0, 1575129695000, 16, 15.075524
9, sijiazhuang, blue, 0, 1575129696000, 16, 10.292127
9, sijiazhuang, blue, 0, 1575129697000, 22, 13.716012
9, sijiazhuang, blue, 0, 1575129698000, 32, 10.906551
9, sijiazhuang, blue, 0, 1575129699000, 19, 18.386868
\ No newline at end of file
9, shijiazhuang, blue, 0, 1575129600000, 23, 16.002889
9, shijiazhuang, blue, 0, 1575129601000, 26, 17.034610
9, shijiazhuang, blue, 0, 1575129602000, 29, 12.892319
9, shijiazhuang, blue, 0, 1575129603000, 34, 15.321807
9, shijiazhuang, blue, 0, 1575129604000, 29, 12.562642
9, shijiazhuang, blue, 0, 1575129605000, 32, 17.190246
9, shijiazhuang, blue, 0, 1575129606000, 19, 15.361774
9, shijiazhuang, blue, 0, 1575129607000, 26, 15.022364
9, shijiazhuang, blue, 0, 1575129608000, 31, 14.837084
9, shijiazhuang, blue, 0, 1575129609000, 25, 11.554289
9, shijiazhuang, blue, 0, 1575129610000, 21, 15.313973
9, shijiazhuang, blue, 0, 1575129611000, 27, 18.621783
9, shijiazhuang, blue, 0, 1575129612000, 31, 18.018101
9, shijiazhuang, blue, 0, 1575129613000, 23, 14.421450
9, shijiazhuang, blue, 0, 1575129614000, 28, 10.833142
9, shijiazhuang, blue, 0, 1575129615000, 33, 18.169837
9, shijiazhuang, blue, 0, 1575129616000, 21, 18.772730
9, shijiazhuang, blue, 0, 1575129617000, 24, 18.893146
9, shijiazhuang, blue, 0, 1575129618000, 24, 10.290187
9, shijiazhuang, blue, 0, 1575129619000, 23, 17.393345
9, shijiazhuang, blue, 0, 1575129620000, 30, 12.949215
9, shijiazhuang, blue, 0, 1575129621000, 19, 19.267621
9, shijiazhuang, blue, 0, 1575129622000, 33, 14.831735
9, shijiazhuang, blue, 0, 1575129623000, 21, 14.711125
9, shijiazhuang, blue, 0, 1575129624000, 16, 17.168485
9, shijiazhuang, blue, 0, 1575129625000, 17, 16.426433
9, shijiazhuang, blue, 0, 1575129626000, 19, 13.879050
9, shijiazhuang, blue, 0, 1575129627000, 21, 18.308168
9, shijiazhuang, blue, 0, 1575129628000, 17, 10.845681
9, shijiazhuang, blue, 0, 1575129629000, 20, 10.238272
9, shijiazhuang, blue, 0, 1575129630000, 19, 19.424976
9, shijiazhuang, blue, 0, 1575129631000, 31, 13.885909
9, shijiazhuang, blue, 0, 1575129632000, 15, 19.264740
9, shijiazhuang, blue, 0, 1575129633000, 30, 12.460645
9, shijiazhuang, blue, 0, 1575129634000, 27, 17.608036
9, shijiazhuang, blue, 0, 1575129635000, 25, 13.493812
9, shijiazhuang, blue, 0, 1575129636000, 19, 10.955939
9, shijiazhuang, blue, 0, 1575129637000, 24, 11.956587
9, shijiazhuang, blue, 0, 1575129638000, 15, 19.141381
9, shijiazhuang, blue, 0, 1575129639000, 24, 14.801530
9, shijiazhuang, blue, 0, 1575129640000, 17, 14.347318
9, shijiazhuang, blue, 0, 1575129641000, 29, 14.803237
9, shijiazhuang, blue, 0, 1575129642000, 28, 10.342297
9, shijiazhuang, blue, 0, 1575129643000, 29, 19.368282
9, shijiazhuang, blue, 0, 1575129644000, 31, 17.491654
9, shijiazhuang, blue, 0, 1575129645000, 18, 13.161736
9, shijiazhuang, blue, 0, 1575129646000, 17, 16.067354
9, shijiazhuang, blue, 0, 1575129647000, 18, 13.736465
9, shijiazhuang, blue, 0, 1575129648000, 23, 19.103276
9, shijiazhuang, blue, 0, 1575129649000, 29, 16.075892
9, shijiazhuang, blue, 0, 1575129650000, 21, 10.728566
9, shijiazhuang, blue, 0, 1575129651000, 15, 18.921849
9, shijiazhuang, blue, 0, 1575129652000, 24, 16.914709
9, shijiazhuang, blue, 0, 1575129653000, 19, 13.501651
9, shijiazhuang, blue, 0, 1575129654000, 19, 13.538347
9, shijiazhuang, blue, 0, 1575129655000, 16, 13.261095
9, shijiazhuang, blue, 0, 1575129656000, 32, 16.315746
9, shijiazhuang, blue, 0, 1575129657000, 27, 16.400939
9, shijiazhuang, blue, 0, 1575129658000, 24, 13.321819
9, shijiazhuang, blue, 0, 1575129659000, 27, 19.070181
9, shijiazhuang, blue, 0, 1575129660000, 27, 13.040922
9, shijiazhuang, blue, 0, 1575129661000, 32, 10.872530
9, shijiazhuang, blue, 0, 1575129662000, 28, 16.428657
9, shijiazhuang, blue, 0, 1575129663000, 32, 13.883854
9, shijiazhuang, blue, 0, 1575129664000, 33, 14.299554
9, shijiazhuang, blue, 0, 1575129665000, 30, 16.445130
9, shijiazhuang, blue, 0, 1575129666000, 15, 18.059404
9, shijiazhuang, blue, 0, 1575129667000, 21, 12.348847
9, shijiazhuang, blue, 0, 1575129668000, 32, 13.315378
9, shijiazhuang, blue, 0, 1575129669000, 17, 15.689507
9, shijiazhuang, blue, 0, 1575129670000, 22, 15.591808
9, shijiazhuang, blue, 0, 1575129671000, 27, 16.386065
9, shijiazhuang, blue, 0, 1575129672000, 25, 10.564803
9, shijiazhuang, blue, 0, 1575129673000, 20, 12.276544
9, shijiazhuang, blue, 0, 1575129674000, 26, 15.828786
9, shijiazhuang, blue, 0, 1575129675000, 18, 12.236420
9, shijiazhuang, blue, 0, 1575129676000, 15, 19.439522
9, shijiazhuang, blue, 0, 1575129677000, 19, 19.831531
9, shijiazhuang, blue, 0, 1575129678000, 22, 17.115744
9, shijiazhuang, blue, 0, 1575129679000, 29, 19.879456
9, shijiazhuang, blue, 0, 1575129680000, 34, 10.207136
9, shijiazhuang, blue, 0, 1575129681000, 16, 17.633523
9, shijiazhuang, blue, 0, 1575129682000, 15, 14.227873
9, shijiazhuang, blue, 0, 1575129683000, 34, 12.027768
9, shijiazhuang, blue, 0, 1575129684000, 22, 11.376610
9, shijiazhuang, blue, 0, 1575129685000, 21, 11.711299
9, shijiazhuang, blue, 0, 1575129686000, 33, 14.281126
9, shijiazhuang, blue, 0, 1575129687000, 31, 10.895302
9, shijiazhuang, blue, 0, 1575129688000, 31, 13.971350
9, shijiazhuang, blue, 0, 1575129689000, 15, 15.262790
9, shijiazhuang, blue, 0, 1575129690000, 23, 12.440568
9, shijiazhuang, blue, 0, 1575129691000, 32, 19.731267
9, shijiazhuang, blue, 0, 1575129692000, 22, 10.518092
9, shijiazhuang, blue, 0, 1575129693000, 34, 17.863021
9, shijiazhuang, blue, 0, 1575129694000, 28, 11.478909
9, shijiazhuang, blue, 0, 1575129695000, 16, 15.075524
9, shijiazhuang, blue, 0, 1575129696000, 16, 10.292127
9, shijiazhuang, blue, 0, 1575129697000, 22, 13.716012
9, shijiazhuang, blue, 0, 1575129698000, 32, 10.906551
9, shijiazhuang, blue, 0, 1575129699000, 19, 18.386868
\ No newline at end of file
module github.com/taosdata/TDengine/importSampleData
go 1.13
require (
github.com/pelletier/go-toml v1.9.0 // indirect
github.com/taosdata/driver-go v0.0.0-20210415143420-d99751356e28 // indirect
)
......@@ -14,23 +14,23 @@ var (
once sync.Once
)
// Config inclue all scene import config
// Config include all scene import config
type Config struct {
UserCases map[string]CaseConfig
}
// CaseConfig include the sample data config and tdengine config
type CaseConfig struct {
Format string
FilePath string
Separator string
Stname string
SubTableName string
Timestamp string
TimestampType string
TimestampTypeFormat string
Tags []FieldInfo
Fields []FieldInfo
Format string
FilePath string
Separator string
StName string
SubTableName string
Timestamp string
TimestampType string
TimestampTypeFormat string
Tags []FieldInfo
Fields []FieldInfo
}
// FieldInfo is field or tag info
......
Markdown is supported
0% .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册