Wed May 10 03:36:00 UTC 2023 inscode
Showing
| asttokens==2.2.1 | ||
| backcall==0.2.0 | ||
| certifi==2019.11.28 | ||
| chardet==3.0.4 | ||
| comm==0.1.3 | ||
| dbus-python==1.2.16 | ||
| debugpy==1.6.7 | ||
| decorator==5.1.1 | ||
| distro-info===0.23ubuntu1 | ||
| docopt==0.6.2 | ||
| executing==1.2.0 | ||
| idna==2.8 | ||
| importlib-metadata==6.6.0 | ||
| ipykernel==6.23.0 | ||
| ipython==8.12.2 | ||
| jedi==0.18.2 | ||
| jupyter_client==8.2.0 | ||
| jupyter_core==5.3.0 | ||
| matplotlib-inline==0.1.6 | ||
| nest-asyncio==1.5.6 | ||
| numpy==1.24.3 | ||
| packaging==23.1 | ||
| parso==0.8.3 | ||
| pexpect==4.8.0 | ||
| pickleshare==0.7.5 | ||
| pipreqs==0.4.13 | ||
| platformdirs==3.5.0 | ||
| prompt-toolkit==3.0.38 | ||
| psutil==5.9.5 | ||
| ptyprocess==0.7.0 | ||
| pure-eval==0.2.2 | ||
| Pygments==2.15.1 | ||
| PyGObject==3.36.0 | ||
| python-apt==2.0.1+ubuntu0.20.4.1 | ||
| python-dateutil==2.8.2 | ||
| pyzmq==25.0.2 | ||
| requests==2.22.0 | ||
| requests-unixsocket==0.2.0 | ||
| six==1.14.0 | ||
| stack-data==0.6.2 | ||
| tornado==6.3.1 | ||
| traitlets==5.9.0 | ||
| typing_extensions==4.5.0 | ||
| unattended-upgrades==0.1 | ||
| urllib3==1.25.8 | ||
| wcwidth==0.2.6 | ||
| yarg==0.1.9 | ||
| zipp==3.15.0 |
想要评论请 注册 或 登录