提交 26a8fe30 编写于 作者: Z zhangwenhui03

Merge branch 'develop' into 'develop'

fix readme

See merge request !32
......@@ -37,5 +37,5 @@ python -m paddlerec.run -m config.yaml -d cpu -e single
| :------------------: | :--------------------: | :---------: |:---------: |
| Census-income Data | Share-Bottom | -- | 0.93120/0.99256 |
| Census-income Data | MMoE | -- | 0.94465/0.99324 |
| Ali-CCP | ESMM | -- | 0.971812/0.499668 |
| Ali-CCP | ESMM | -- | 0.97181/0.49967 |
......@@ -40,11 +40,11 @@
| 数据集 | 模型 | loss | auc | acc | mae |
| :------------------: | :--------------------: | :---------: |:---------: | :---------: |:---------: |
| Criteo | DNN | -- | 0.79395 | -- | -- |
| Criteo | DeepFM | 0.44797 | 0.8046 | -- | -- |
| Criteo | DCN | 0.44703564 | 0.80654419 | -- | -- |
| Criteo | DeepFM | 0.44797 | 0.80460 | -- | -- |
| Criteo | DCN | 0.44704 | 0.80654 | -- | -- |
| Criteo | xDeepFM | -- | -- | 0.48657 | -- |
| Census-income Data | Wide&Deep | 0.76195(mean) | 0.90577(mean) | -- | -- |
| Amazon Product | DIN | 0.47005194 | 0.863794952818 | -- | -- |
| Census-income Data | Wide&Deep | 0.76195 | 0.90577 | -- | -- |
| Amazon Product | DIN | 0.47005 | 0.86379 | -- | -- |
## 分布式
### 模型训练性能 (样本/s)
......
......@@ -46,7 +46,7 @@ python -m paddlerec.run -m config.yaml -d cpu -e single
| :------------------: | :--------------------: | :---------: |:---------: |
| DIGINETICA | GNN | -- | 0.507 |
| RSC15 | GRU4REC | -- | 0.67 |
| RSC15 | SSR | -- | -- |
| RSC15 | SSR | -- | |
| - | TDM | -- | -- |
| 1 Billion Word Language Model Benchmark | Word2Vec | -- | 0.54 |
......
Markdown is supported
0% .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册