未验证 提交 da5d7ee3 编写于 作者: D Double_V 提交者: GitHub

Merge pull request #3496 from fengxiaoshuai/dynameic_shape_change

change dynameic shape
...@@ -169,45 +169,45 @@ def create_predictor(args, mode, logger): ...@@ -169,45 +169,45 @@ def create_predictor(args, mode, logger):
if mode == "det": if mode == "det":
min_input_shape = { min_input_shape = {
"x": [1, 3, 50, 50], "x": [1, 3, 50, 50],
"conv2d_92.tmp_0": [1, 96, 20, 20], "conv2d_92.tmp_0": [1, 120, 20, 20],
"conv2d_91.tmp_0": [1, 96, 10, 10], "conv2d_91.tmp_0": [1, 24, 10, 10],
"conv2d_59.tmp_0": [1, 96, 20, 20], "conv2d_59.tmp_0": [1, 96, 20, 20],
"nearest_interp_v2_1.tmp_0": [1, 96, 10, 10], "nearest_interp_v2_1.tmp_0": [1, 256, 10, 10],
"nearest_interp_v2_2.tmp_0": [1, 96, 20, 20], "nearest_interp_v2_2.tmp_0": [1, 256, 20, 20],
"conv2d_124.tmp_0": [1, 96, 20, 20], "conv2d_124.tmp_0": [1, 256, 20, 20],
"nearest_interp_v2_3.tmp_0": [1, 24, 20, 20], "nearest_interp_v2_3.tmp_0": [1, 64, 20, 20],
"nearest_interp_v2_4.tmp_0": [1, 24, 20, 20], "nearest_interp_v2_4.tmp_0": [1, 64, 20, 20],
"nearest_interp_v2_5.tmp_0": [1, 24, 20, 20], "nearest_interp_v2_5.tmp_0": [1, 64, 20, 20],
"elementwise_add_7": [1, 56, 2, 2], "elementwise_add_7": [1, 56, 2, 2],
"nearest_interp_v2_0.tmp_0": [1, 96, 2, 2] "nearest_interp_v2_0.tmp_0": [1, 256, 2, 2]
} }
max_input_shape = { max_input_shape = {
"x": [1, 3, 2000, 2000], "x": [1, 3, 2000, 2000],
"conv2d_92.tmp_0": [1, 96, 400, 400], "conv2d_92.tmp_0": [1, 120, 400, 400],
"conv2d_91.tmp_0": [1, 96, 200, 200], "conv2d_91.tmp_0": [1, 24, 200, 200],
"conv2d_59.tmp_0": [1, 96, 400, 400], "conv2d_59.tmp_0": [1, 96, 400, 400],
"nearest_interp_v2_1.tmp_0": [1, 96, 200, 200], "nearest_interp_v2_1.tmp_0": [1, 256, 200, 200],
"conv2d_124.tmp_0": [1, 256, 400, 400], "conv2d_124.tmp_0": [1, 256, 400, 400],
"nearest_interp_v2_2.tmp_0": [1, 96, 400, 400], "nearest_interp_v2_2.tmp_0": [1, 256, 400, 400],
"nearest_interp_v2_3.tmp_0": [1, 24, 400, 400], "nearest_interp_v2_3.tmp_0": [1, 64, 400, 400],
"nearest_interp_v2_4.tmp_0": [1, 24, 400, 400], "nearest_interp_v2_4.tmp_0": [1, 64, 400, 400],
"nearest_interp_v2_5.tmp_0": [1, 24, 400, 400], "nearest_interp_v2_5.tmp_0": [1, 64, 400, 400],
"elementwise_add_7": [1, 56, 400, 400], "elementwise_add_7": [1, 56, 400, 400],
"nearest_interp_v2_0.tmp_0": [1, 96, 400, 400] "nearest_interp_v2_0.tmp_0": [1, 256, 400, 400]
} }
opt_input_shape = { opt_input_shape = {
"x": [1, 3, 640, 640], "x": [1, 3, 640, 640],
"conv2d_92.tmp_0": [1, 96, 160, 160], "conv2d_92.tmp_0": [1, 120, 160, 160],
"conv2d_91.tmp_0": [1, 96, 80, 80], "conv2d_91.tmp_0": [1, 24, 80, 80],
"conv2d_59.tmp_0": [1, 96, 160, 160], "conv2d_59.tmp_0": [1, 96, 160, 160],
"nearest_interp_v2_1.tmp_0": [1, 96, 80, 80], "nearest_interp_v2_1.tmp_0": [1, 256, 80, 80],
"nearest_interp_v2_2.tmp_0": [1, 96, 160, 160], "nearest_interp_v2_2.tmp_0": [1, 256, 160, 160],
"conv2d_124.tmp_0": [1, 256, 160, 160], "conv2d_124.tmp_0": [1, 256, 160, 160],
"nearest_interp_v2_3.tmp_0": [1, 24, 160, 160], "nearest_interp_v2_3.tmp_0": [1, 64, 160, 160],
"nearest_interp_v2_4.tmp_0": [1, 24, 160, 160], "nearest_interp_v2_4.tmp_0": [1, 64, 160, 160],
"nearest_interp_v2_5.tmp_0": [1, 24, 160, 160], "nearest_interp_v2_5.tmp_0": [1, 64, 160, 160],
"elementwise_add_7": [1, 56, 40, 40], "elementwise_add_7": [1, 56, 40, 40],
"nearest_interp_v2_0.tmp_0": [1, 96, 40, 40] "nearest_interp_v2_0.tmp_0": [1, 256, 40, 40]
} }
elif mode == "rec": elif mode == "rec":
min_input_shape = {"x": [args.rec_batch_num, 3, 32, 10]} min_input_shape = {"x": [args.rec_batch_num, 3, 32, 10]}
......
Markdown is supported
0% .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册