@@ -33,8 +33,6 @@ PaddleOCR aims to create multilingual, awesome, leading, and practical OCR tools
PaddleOCR support a variety of cutting-edge algorithms related to OCR, and developed industrial featured models/solution [PP-OCR](./doc/doc_en/ppocr_introduction_en.md) and [PP-Structure](./ppstructure/README.md) on this basis, and get through the whole process of data production, model training, compression, inference and deployment.
PaddleOCR also supports metric and model logging during training to [VisualDL](https://www.paddlepaddle.org.cn/documentation/docs/en/guides/03_VisualDL/visualdl_usage_en.html) and [Weights & Biases](https://docs.wandb.ai/).
![](./doc/features_en.png)
> It is recommended to start with the “quick experience” in the document tutorial
|en_PP-OCRv3_rec_slim | [New] Slim qunatization with distillation lightweight model, supporting english, English text recognition |[en_PP-OCRv3_rec_distillation.yml](../../configs/rec/PP-OCRv3/en_PP-OCRv3_rec_distillation.yml)| 4.9M |[inference model(coming soon)](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_infer.tar) / [trained model (coming soon)](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_train.tar) / [slim model(coming soon)](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_infer.nb) |
|en_PP-OCRv3_rec| [New] Original lightweight model, supporting english, English, multilingual text recognition |[en_PP-OCRv3_rec_distillation.yml](../../configs/rec/PP-OCRv3/en_PP-OCRv3_rec_distillation.yml)| 12.4M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_train.tar) |
|en_PP-OCRv3_rec_slim | [New] Slim qunatization with distillation lightweight model, supporting english, English text recognition |[en_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/en_PP-OCRv3_rec.yml)| 3.2M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_train.tar) / [slim model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_infer.nb) |
|en_PP-OCRv3_rec| [New] Original lightweight model, supporting english, English, multilingual text recognition |[en_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/en_PP-OCRv3_rec.yml)| 9.6M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_train.tar) |
|en_number_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| 2.7M | [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_train.tar) |
|en_number_mobile_v2.0_rec|Original lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)|2.6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_train.tar) |
- 2022.5.7 Add support for metric and model logging during training to [Weights & Biases](https://docs.wandb.ai/).
- 2021.12.21 OCR open source online course starts. The lesson starts at 8:30 every night and lasts for ten days. Free registration: https://aistudio.baidu.com/aistudio/course/introduce/25207
- 2021.12.21 release PaddleOCR v2.4, release 1 text detection algorithm (PSENet), 3 text recognition algorithms (NRTR、SEED、SAR), 1 key information extraction algorithm (SDMGR) and 3 DocVQA algorithms (LayoutLM、LayoutLMv2,LayoutXLM).
- 2021.9.7 release PaddleOCR v2.3, [PP-OCRv2](#PP-OCRv2) is proposed. The CPU inference speed of PP-OCRv2 is 220% higher than that of PP-OCR server. The F-score of PP-OCRv2 is 7% higher than that of PP-OCR mobile.