未验证 提交 43bd7d04 编写于 作者: M MissPenguin 提交者: GitHub

Merge pull request #6330 from littletomatodonkey/dyg/fix_doc

fix doc link
......@@ -22,7 +22,7 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|模型类型|模型格式|简介|
|--- | --- | --- |
|推理模型|inference.pdmodel、inference.pdiparams|用于预测引擎推理,[详情](./inference.md)|
|推理模型|inference.pdmodel、inference.pdiparams|用于预测引擎推理,[详情](./inference_ppocr.md)|
|训练模型、预训练模型|\*.pdparams、\*.pdopt、\*.states |训练过程中保存的模型的参数、优化器状态和训练中间信息,多用于模型指标评估和恢复训练|
|nb模型|\*.nb|经过飞桨Paddle-Lite工具优化后的模型,适用于移动端/IoT端等端侧部署场景(需使用飞桨Paddle Lite部署)。|
......@@ -114,7 +114,7 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
| ka_PP-OCRv3_rec | ppocr/utils/dict/ka_dict.txt |卡纳达文识别|[ka_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/ka_PP-OCRv3_rec.yml)|9.9M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/ka_PP-OCRv3_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/ka_PP-OCRv3_rec_train.tar) |
| ta_PP-OCRv3_rec | ppocr/utils/dict/ta_dict.txt |泰米尔文识别|[ta_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/ta_PP-OCRv3_rec.yml)|9.6M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/ta_PP-OCRv3_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/ta_PP-OCRv3_rec_train.tar) |
| latin_PP-OCRv3_rec | ppocr/utils/dict/latin_dict.txt | 拉丁文识别 | [latin_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/latin_PP-OCRv3_rec.yml) |9.7M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/latin_PP-OCRv3_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/latin_PP-OCRv3_rec_train.tar) |
| arabic_PP-OCRv3_rec | ppocr/utils/dict/arabic_dict.txt | 阿拉伯字母 | [arabic_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/rec_arabic_lite_train.yml) |9.6M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/arabic_PP-OCRv3_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/arabic_PP-OCRv3_rec_train.tar) |
| arabic_PP-OCRv3_rec | ppocr/utils/dict/arabic_dict.txt | 阿拉伯字母 | [arabic_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/arabic_PP-OCRv3_rec.yml) |9.6M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/arabic_PP-OCRv3_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/arabic_PP-OCRv3_rec_train.tar) |
| cyrillic_PP-OCRv3_rec | ppocr/utils/dict/cyrillic_dict.txt | 斯拉夫字母 | [cyrillic_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/cyrillic_PP-OCRv3_rec.yml) |9.6M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/cyrillic_PP-OCRv3_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/cyrillic_PP-OCRv3_rec_train.tar) |
| devanagari_PP-OCRv3_rec | ppocr/utils/dict/devanagari_dict.txt |梵文字母 | [devanagari_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/devanagari_PP-OCRv3_rec.yml) |9.9M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/devanagari_PP-OCRv3_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/devanagari_PP-OCRv3_rec_train.tar) |
......
......@@ -20,7 +20,7 @@ The downloadable models provided by PaddleOCR include `inference model`, `traine
|model type|model format|description|
|--- | --- | --- |
|inference model|inference.pdmodel、inference.pdiparams|Used for inference based on Paddle inference engine,[detail](./inference_en.md)|
|inference model|inference.pdmodel、inference.pdiparams|Used for inference based on Paddle inference engine,[detail](./inference_ppocr_en.md)|
|trained model, pre-trained model|\*.pdparams、\*.pdopt、\*.states |The checkpoints model saved in the training process, which stores the parameters of the model, mostly used for model evaluation and continuous training.|
|nb model|\*.nb| Model optimized by Paddle-Lite, which is suitable for mobile-side deployment scenarios (Paddle-Lite is needed for nb model deployment). |
......@@ -37,7 +37,7 @@ Relationship of the above models is as follows.
|model name|description|config|model size|download|
| --- | --- | --- | --- | --- |
|ch_PP-OCRv3_det_slim| [New] slim quantization with distillation lightweight model, supporting Chinese, English, multilingual text detection |[ch_PP-OCRv3_det_cml.yml](../../configs/det/ch_PP-OCRv3/ch_PP-OCRv3_det_cml.yml)| 1.1M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_det_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/ch/ch_PP-OCRv3_det_slim_distill_train.tar) / [nb model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_det_slim_infer.nb)|
|ch_PP-OCRv3_det_slim| [New] slim quantization with distillation lightweight model, supporting Chinese, English, multilingual text detection |[ch_PP-OCRv3_det_cml.yml](../../configs/det/ch_PP-OCRv3/ch_PP-OCRv3_det_cml.yml)| 1.1M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_det_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_det_slim_distill_train.tar) / [nb model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_det_slim_infer.nb)|
|ch_PP-OCRv3_det| [New] Original lightweight model, supporting Chinese, English, multilingual text detection |[ch_PP-OCRv3_det_cml.yml](../../configs/det/ch_PP-OCRv3/ch_PP-OCRv3_det_cml.yml)| 3.8M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_det_distill_train.tar)|
|ch_PP-OCRv2_det_slim| [New] slim quantization with distillation lightweight model, supporting Chinese, English, multilingual text detection|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCRv2_det_cml.yml)| 3M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_slim_quant_infer.tar)|
|ch_PP-OCRv2_det| [New] Original lightweight model, supporting Chinese, English, multilingual text detection|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCRv2_det_cml.yml)|3M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_distill_train.tar)|
......@@ -75,7 +75,7 @@ Relationship of the above models is as follows.
|model name|description|config|model size|download|
| --- | --- | --- | --- | --- |
|ch_PP-OCRv3_rec_slim | [New] Slim qunatization with distillation lightweight model, supporting Chinese, English text recognition |[ch_PP-OCRv3_rec_distillation.yml](../../configs/rec/PP-OCRv3/ch_PP-OCRv3_rec_distillation.yml)| 4.9M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/ch/ch_PP-OCRv3_rec_slim_train.tar) / [nb model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_slim_infer.nb) |
|ch_PP-OCRv3_rec_slim | [New] Slim qunatization with distillation lightweight model, supporting Chinese, English text recognition |[ch_PP-OCRv3_rec_distillation.yml](../../configs/rec/PP-OCRv3/ch_PP-OCRv3_rec_distillation.yml)| 4.9M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_slim_train.tar) / [nb model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_slim_infer.nb) |
|ch_PP-OCRv3_rec| [New] Original lightweight model, supporting Chinese, English, multilingual text recognition |[ch_PP-OCRv3_rec_distillation.yml](../../configs/rec/PP-OCRv3/ch_PP-OCRv3_rec_distillation.yml)| 12.4M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_train.tar) |
|ch_PP-OCRv2_rec_slim| Slim qunatization with distillation lightweight model, supporting Chinese, English text recognition|[ch_PP-OCRv2_rec.yml](../../configs/rec/ch_PP-OCRv2/ch_PP-OCRv2_rec.yml)| 9M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_rec_slim_quant_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_rec_slim_quant_train.tar) |
|ch_PP-OCRv2_rec| Original lightweight model, supporting Chinese, English, multilingual text recognition |[ch_PP-OCRv2_rec_distillation.yml](../../configs/rec/ch_PP-OCRv2/ch_PP-OCRv2_rec_distillation.yml)|8.5M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_rec_train.tar) |
......@@ -91,7 +91,7 @@ Relationship of the above models is as follows.
|model name|description|config|model size|download|
| --- | --- | --- | --- | --- |
|en_PP-OCRv3_rec_slim | [New] Slim qunatization with distillation lightweight model, supporting english, English text recognition |[en_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/en_PP-OCRv3_rec.yml)| 3.2M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/PP-OCRv3_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_train.tar) / [nb model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_infer.nb) |
|en_PP-OCRv3_rec_slim | [New] Slim qunatization with distillation lightweight model, supporting english, English text recognition |[en_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/en_PP-OCRv3_rec.yml)| 3.2M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_train.tar) / [nb model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_slim_infer.nb) |
|en_PP-OCRv3_rec| [New] Original lightweight model, supporting english, English, multilingual text recognition |[en_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/en_PP-OCRv3_rec.yml)| 9.6M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_train.tar) |
|en_number_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| 2.7M | [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_train.tar) |
|en_number_mobile_v2.0_rec|Original lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)|2.6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_train.tar) |
......@@ -108,7 +108,7 @@ Relationship of the above models is as follows.
| ka_PP-OCRv3_rec | ppocr/utils/dict/ka_dict.txt | Lightweight model for Kannada recognition |[ka_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/ka_PP-OCRv3_rec.yml)|9.9M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/ka_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/ka_PP-OCRv3_rec_train.tar) |
| ta_PP-OCRv3_rec | ppocr/utils/dict/ta_dict.txt |Lightweight model for Tamil recognition|[ta_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/ta_PP-OCRv3_rec.yml)|9.6M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/ta_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/ta_PP-OCRv3_rec_train.tar) |
| latin_PP-OCRv3_rec | ppocr/utils/dict/latin_dict.txt | Lightweight model for latin recognition | [latin_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/latin_PP-OCRv3_rec.yml) |9.7M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/latin_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/latin_PP-OCRv3_rec_train.tar) |
| arabic_PP-OCRv3_rec | ppocr/utils/dict/arabic_dict.txt | Lightweight model for arabic recognition | [arabic_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/rec_arabic_lite_train.yml) |9.6M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/arabic_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/arabic_PP-OCRv3_rec_train.tar) |
| arabic_PP-OCRv3_rec | ppocr/utils/dict/arabic_dict.txt | Lightweight model for arabic recognition | [arabic_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/arabic_PP-OCRv3_rec.yml) |9.6M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/arabic_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/arabic_PP-OCRv3_rec_train.tar) |
| cyrillic_PP-OCRv3_rec | ppocr/utils/dict/cyrillic_dict.txt | Lightweight model for cyrillic recognition | [cyrillic_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/cyrillic_PP-OCRv3_rec.yml) |9.6M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/cyrillic_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/cyrillic_PP-OCRv3_rec_train.tar) |
| devanagari_PP-OCRv3_rec | ppocr/utils/dict/devanagari_dict.txt | Lightweight model for devanagari recognition | [devanagari_PP-OCRv3_rec.yml](../../configs/rec/PP-OCRv3/multi_language/devanagari_PP-OCRv3_rec.yml) |9.9M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/devanagari_PP-OCRv3_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/devanagari_PP-OCRv3_rec_train.tar) |
......
Markdown is supported
0% .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册