未验证 提交 1900fdbf 编写于 作者: W Wei Shengyu 提交者: GitHub

Update PULC_model_list.md

上级 27c5543f
......@@ -12,7 +12,7 @@
| safety_helmet |[PULC佩戴安全帽分类模型](PULC_safety_helmet.md)| 99.38 |6.5M|2.03ms|[推理模型](https://paddleclas.bj.bcebos.com/models/PULC/inference/safety_helmet_infer.tar) / [预训练模型](https://paddleclas.bj.bcebos.com/models/PULC/pretrained/safety_helmet_pretrained.pdparams)|
| traffic_sign |[PULC交通标志分类模型](PULC_traffic_sign.md)| 98.35 |8.2M|2.10ms|[推理模型](https://paddleclas.bj.bcebos.com/models/PULC/inference/traffic_sign_infer.tar) / [预训练模型](https://paddleclas.bj.bcebos.com/models/PULC/pretrained/traffic_sign_pretrained.pdparams)|
| vehicle_attribute |[PULC车辆属性识别模型](PULC_vehicle_attribute.md)| 90.81 |7.2M|2.36ms|[推理模型](https://paddleclas.bj.bcebos.com/models/PULC/inference/vehicle_attribute_infer.tar) / [预训练模型](https://paddleclas.bj.bcebos.com/models/PULC/pretrained/vehicle_attribute_pretrained.pdparams)|
| car_exists |PULC有车/无车分类模型 | 95.92 | 6.6M | 2.38ms |[推理模型](https://paddleclas.bj.bcebos.com/models/PULC/inference/car_exists_infer.tar) / [预训练模型](https://paddleclas.bj.bcebos.com/models/PULC/pretrained/car_exists_pretrained.pdparams)|
| car_exists |[PULC有车/无车分类模型](PULC_car_exists.md) | 95.92 | 6.6M | 2.38ms |[推理模型](https://paddleclas.bj.bcebos.com/models/PULC/inference/car_exists_infer.tar) / [预训练模型](https://paddleclas.bj.bcebos.com/models/PULC/pretrained/car_exists_pretrained.pdparams)|
| text_image_orientation |[PULC含文字图像方向分类模型](PULC_text_image_orientation.md)| 99.06 | 6.5M | 2.16ms |[推理模型](https://paddleclas.bj.bcebos.com/models/PULC/inference/text_image_orientation_infer.tar) / [预训练模型](https://paddleclas.bj.bcebos.com/models/PULC/pretrained/text_image_orientation_pretrained.pdparams)|
| textline_orientation |[PULC文本行方向分类模型](PULC_textline_orientation.md)| 96.01 |6.5M|2.72ms|[推理模型](https://paddleclas.bj.bcebos.com/models/PULC/inference/textline_orientation_infer.tar) / [预训练模型](https://paddleclas.bj.bcebos.com/models/PULC/pretrained/textline_orientation_pretrained.pdparams)|
| language_classification |[PULC语种分类模型](PULC_language_classification.md)| 99.26 |6.5M|2.58ms|[推理模型](https://paddleclas.bj.bcebos.com/models/PULC/inference/language_classification_infer.tar) / [预训练模型](https://paddleclas.bj.bcebos.com/models/PULC/pretrained/language_classification_pretrained.pdparams)|
......
Markdown is supported
0% .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册