未验证 提交 7832032c 编写于 作者: O openharmony_ci 提交者: Gitee

!15151 翻译完成:14028 修改docs文档

Merge pull request !15151 from wusongqing/TR14028
......@@ -2876,7 +2876,7 @@ Transforms a rotation vector based on the coordinate system. This API uses an as
| Name | Type | Mandatory| Description |
| ---------------- | ----------------------------------------- | ---- | ---------------------- |
| inRotationVector | Array<number> | Yes | Rotation matrix. |
| inRotationVector | Array<number> | Yes | Rotation vector. |
| coordinates | [CoordinatesOptions](#coordinatesoptions) | Yes | Rotation vector to transform. |
| callback | AsyncCallback<Array<number>> | Yes | Callback used to return the rotation vector after being transformed.|
......@@ -2923,7 +2923,7 @@ Transforms a rotation vector based on the coordinate system. This API uses a pro
| Name | Type | Mandatory| Description |
| ---------------- | ----------------------------------------- | ---- | ---------------- |
| inRotationVector | Array<number> | Yes | Rotation matrix. |
| inRotationVector | Array<number> | Yes | Rotation vector. |
| coordinates | [CoordinatesOptions](#coordinatesoptions) | Yes | Rotation vector to transform.|
**Return value**
......@@ -3179,7 +3179,7 @@ For details about the following error codes, see [Error Codes of sensor.getRotat
try {
let gravity = [-0.27775216, 0.5351276, 9.788099];
let geomagnetic = [210.87253, -78.6096, -111.44444];
sensor.getRotationMatrix(gravity, geomagnetic, function (err, data) => {
sensor.getRotationMatrix(gravity, geomagnetic, function (err, data) {
if (err) {
console.error('Get rotationMatrix failed. Error code: ' + err.code + '; message: ' + err.message);
return;
......@@ -3477,7 +3477,7 @@ Describes the sensor information.
| Name | Type| Readable| Writable| Description |
| --------------- | -------- | ---------------------- | ---------------------- | ---------------------- |
| sensorName | string | Yes | Yes | Sensor name. |
| venderName | string | Yes | Yes | Vendor of the sensor. |
| vendorName | string | Yes | Yes | Vendor of the sensor. |
| firmwareVersion | string | Yes | Yes | Firmware version of the sensor. |
| hardwareVersion | string | Yes | Yes | Hardware version of the sensor. |
| sensorId | number | Yes | Yes | Sensor type ID. |
......@@ -3496,9 +3496,9 @@ Describes the acceleration sensor data. It extends from [Response](#response).
| Name| Type | Readable| Writable| Description |
| ---- | ------ | ---- | ---- | ------------------------------------ |
| x | number | Yes | Yes | Acceleration along the x-axis of the device, in m/s². |
| y | number | Yes | Yes | Acceleration along the y-axis of the device, in m/s². |
| z | number | Yes | Yes | Acceleration along the z-axis of the device, in m/s². |
| x | number | Yes | Yes | Acceleration along the x-axis of the device, in m/s².|
| y | number | Yes | Yes | Acceleration along the y-axis of the device, in m/s².|
| z | number | Yes | Yes | Acceleration along the z-axis of the device, in m/s².|
## LinearAccelerometerResponse
......@@ -3510,9 +3510,9 @@ Describes the linear acceleration sensor data. It extends from [Response](#respo
| Name| Type | Readable| Writable| Description |
| ---- | ------ | ---- | ---- | ---------------------------------------- |
| x | number | Yes | Yes | Linear acceleration along the x-axis of the device, in m/s². |
| y | number | Yes | Yes | Linear acceleration along the y-axis of the device, in m/s². |
| z | number | Yes | Yes | Linear acceleration along the z-axis of the device, in m/s². |
| x | number | Yes | Yes | Linear acceleration along the x-axis of the device, in m/s².|
| y | number | Yes | Yes | Linear acceleration along the y-axis of the device, in m/s².|
| z | number | Yes | Yes | Linear acceleration along the z-axis of the device, in m/s².|
## AccelerometerUncalibratedResponse
......@@ -3524,12 +3524,12 @@ Describes the uncalibrated acceleration sensor data. It extends from [Response](
| Name | Type | Readable| Writable| Description |
| ----- | ------ | ---- | ---- | ------------------------------------------------ |
| x | number | Yes | Yes | Uncalibrated acceleration along the x-axis of the device, in m/s². |
| y | number | Yes | Yes | Uncalibrated acceleration along the y-axis of the device, in m/s². |
| z | number | Yes | Yes | Uncalibrated acceleration along the z-axis of the device, in m/s². |
| biasX | number | Yes | Yes | Uncalibrated acceleration bias along the x-axis of the device, in m/s². |
| biasY | number | Yes | Yes | Uncalibrated acceleration bias along the y-axis of the device, in m/s². |
| biasZ | number | Yes | Yes | Uncalibrated acceleration bias along the z-axis of the device, in m/s². |
| x | number | Yes | Yes | Uncalibrated acceleration along the x-axis of the device, in m/s². |
| y | number | Yes | Yes | Uncalibrated acceleration along the y-axis of the device, in m/s². |
| z | number | Yes | Yes | Uncalibrated acceleration along the z-axis of the device, in m/s². |
| biasX | number | Yes | Yes | Uncalibrated acceleration bias along the x-axis of the device, in m/s². |
| biasY | number | Yes | Yes | Uncalibrated acceleration bias along the y-axis of the device, in m/s².|
| biasZ | number | Yes | Yes | Uncalibrated acceleration bias along the z-axis of the device, in m/s². |
## GravityResponse
......@@ -3541,9 +3541,9 @@ Describes the gravity sensor data. It extends from [Response](#response).
| Name| Type | Readable| Writable| Description |
| ---- | ------ | ---- | ---- | ---------------------------------------- |
| x | number | Yes | Yes | Gravitational acceleration along the x-axis of the device, in m/s². |
| y | number | Yes | Yes | Gravitational acceleration along the y-axis of the device, in m/s². |
| z | number | Yes | Yes | Gravitational acceleration along the z-axis of the device, in m/s². |
| x | number | Yes | Yes | Gravitational acceleration along the x-axis of the device, in m/s².|
| y | number | Yes | Yes | Gravitational acceleration along the y-axis of the device, in m/s².|
| z | number | Yes | Yes | Gravitational acceleration along the z-axis of the device, in m/s².|
## OrientationResponse
......@@ -3831,6 +3831,18 @@ Describes the geographical location.
| longitude | number | Yes | Yes | Longitude. |
| altitude | number | Yes | Yes | Altitude.|
## LocationOptions
Describes the geographical location.
**System capability**: SystemCapability.Sensors.Sensor
| Name | Type | Readable | Writable | Description |
| --------- | ------ | -------- | -------- | ----------- |
| latitude | number | Yes | Yes | Latitude. |
| longitude | number | Yes | Yes | Longitude. |
| altitude | number | Yes | Yes | Altitude. |
## sensor.on<sup>(deprecated)</sup>
### ACCELEROMETER<sup>(deprecated)</sup>
......@@ -6231,7 +6243,6 @@ This API is deprecated since API version 9. You are advised to use [sensor.getRo
}
console.info(JSON.stringify(data));
})
```
......
Markdown is supported
0% .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册