## OCR model list(V1.1, updated on 9.22)
- [1. Text Detection Model](#Detection)
- [2. Text Recognition Model](#Recognition)
- [Chinese Recognition Model](#Chinese)
- [English Recognition Model](#English)
- [Multilingual Recognition Model](#Multilingual)
- [3. Text Angle Classification Model](#Angle)
The downloadable models provided by PaddleOCR include `inference model`, `trained model`, `pre-trained model` and `slim model`. The differences between the models are as follows:
|model type|model format|description|
|--- | --- | --- |
|inference model|inference.pdmodel、inference.pdiparams|Used for reasoning based on Python prediction engine,[detail](./inference.md)|
|trained model, pre-trained model|\*.pdparams、\*.pdopt、\*.states |The checkpoints model saved in the training process, which stores the parameters of the model, mostly used for model evaluation and continuous training.|
|slim model|\*.nb|Generally used for Lite deployment|
### 1. Text Detection Model
|model name|description|config|model size|download|
| --- | --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |[inference model (coming soon)](link) / [slim model (coming soon)](link)|
|ch_ppocr_mobile_v2.0_det|Original lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|ch_ppocr_server_v2.0_det|General model, which is larger than the lightweight model, but achieved better performance|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
### 2. Text Recognition Model
#### Chinese Recognition Model
|model name|description|config|model size|download|
| --- | --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| |[inference model (coming soon)](link) / [slim model (coming soon)](link) |
|ch_ppocr_mobile_v2.0_rec|Original lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|3.71M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|ch_ppocr_server_v2.0_rec|General model, supporting Chinese, English and number recognition|[rec_chinese_common_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_common_train_v2.0.yml)|94.8M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
**Note:** The `trained model` is finetuned on the `pre-trained model` with real data and synthsized vertical text data, which achieved better performance in real scene. The `pre-trained model` is directly trained on the full amount of real data and synthsized data, which is more suitable for finetune on your own dataset.
#### English Recognition Model
|model name|description|config|model size|download|
| --- | --- | --- | --- | --- |
|en_number_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| |[inference model (coming soon )](link) / [slim model (coming soon)](link) |
|en_number_mobile_v2.0_rec|Original lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)|2.56M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_train.tar) |
#### Multilingual Recognition Model(Updating...)
|model name|description|config|model size|download|
| --- | --- | --- | --- | --- |
| french_mobile_v2.0_rec |Lightweight model for French recognition|[rec_french_lite_train.yml](../../configs/rec/multi_language/rec_french_lite_train.yml)|2.65M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/french_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/french_mobile_v2.0_rec_train.tar) |
| german_mobile_v2.0_rec |Lightweight model for French recognition|[rec_german_lite_train.yml](../../configs/rec/multi_language/rec_german_lite_train.yml)|2.65M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_train.tar) |
| korean_mobile_v2.0_rec |Lightweight model for Korean recognition|[rec_korean_lite_train.yml](../../configs/rec/multi_language/rec_korean_lite_train.yml)|3.9M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_train.tar) |
| japan_mobile_v2.0_rec |Lightweight model for Japanese recognition|[rec_japan_lite_train.yml](../../configs/rec/multi_language/rec_japan_lite_train.yml)|4.23M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_train.tar) |
### 3. Text Angle Classification Model
|model name|description|config|model size|download|
| --- | --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_cls|Slim quantized model|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| |[inference model (coming soon)](link) / [trained model](link) / [slim model](link) |
|ch_ppocr_mobile_v2.0_cls|Original model|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)|1.38M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |
## OCR模型列表(V1.1,9月22日更新)
[1.1 series model address](https://github.com/PaddlePaddle/PaddleOCR/blob/dygraph/doc/doc_ch/models_list.md)
Use the 2.0 version code to load the 1.x series model training model needs to be set in the configuration file as follows:
1. `Global.load_static_weights=True`
2. `Global.pretrained_model={path/to/1.x_model}`