English | [简体中文](README_ch.md)
# CONTENTS
|[Image](#Image) (212)|[Text](#Text) (130)|[Audio](#Audio) (15)|[Video](#Video) (8)|[Industrial Application](#Industrial-Application) (1)|
|--|--|--|--|--|
|[Image Classification](#Image-Classification) (108)|[Text Generation](#Text-Generation) (17)| [Voice Cloning](#Voice-Cloning) (2)|[Video Classification](#Video-Classification) (5)| [Meter Detection](#Meter-Detection) (1)|
|[Image Generation](#Image-Generation) (26)|[Word Embedding](#Word-Embedding) (62)|[Text to Speech](#Text-to-Speech) (5)|[Video Editing](#Video-Editing) (1)|-|
|[Keypoint Detection](#Keypoint-Detection) (5)|[Machine Translation](#Machine-Translation) (2)|[Automatic Speech Recognition](#Automatic-Speech-Recognition) (5)|[Multiple Object tracking](#Multiple-Object-tracking) (2)|-|
|[Semantic Segmentation](#Semantic-Segmentation) (25)|[Language Model](#Language-Model) (30)|[Audio Classification](#Audio-Classification) (3)| -|-|
|[Face Detection](#Face-Detection) (7)|[Sentiment Analysis](#Sentiment-Analysis) (7)|-|-|-|
|[Text Recognition](#Text-Recognition) (17)|[Syntactic Analysis](#Syntactic-Analysis) (1)|-|-|-|
|[Image Editing](#Image-Editing) (8)|[Simultaneous Translation](#Simultaneous-Translation) (5)|-|-|-|
|[Instance Segmentation](#Instance-Segmentation) (1)|[Lexical Analysis](#Lexical-Analysis) (2)|-|-|-|
|[Object Detection](#Object-Detection) (13)|[Punctuation Restoration](#Punctuation-Restoration) (1)|-|-|-|
|[Depth Estimation](#Depth-Estimation) (2)|[Text Review](#Text-Review) (3)|-|-|-|
## Image
- ### Image Classification
expand
|module|Network|Dataset|Introduction|
|--|--|--|--|
|[DriverStatusRecognition](image/classification/DriverStatusRecognition)|MobileNetV3_small_ssld|分心司机检测数据集||
|[mobilenet_v2_animals](image/classification/mobilenet_v2_animals)|MobileNet_v2|百度自建动物数据集||
|[repvgg_a1_imagenet](image/classification/repvgg_a1_imagenet)|RepVGG|ImageNet-2012||
|[repvgg_a0_imagenet](image/classification/repvgg_a0_imagenet)|RepVGG|ImageNet-2012||
|[resnext152_32x4d_imagenet](image/classification/resnext152_32x4d_imagenet)|ResNeXt|ImageNet-2012||
|[resnet_v2_152_imagenet](image/classification/resnet_v2_152_imagenet)|ResNet V2|ImageNet-2012||
|[resnet50_vd_animals](image/classification/resnet50_vd_animals)|ResNet50_vd|百度自建动物数据集||
|[food_classification](image/classification/food_classification)|ResNet50_vd_ssld|美食数据集||
|[mobilenet_v3_large_imagenet_ssld](image/classification/mobilenet_v3_large_imagenet_ssld)|Mobilenet_v3_large|ImageNet-2012||
|[resnext152_vd_32x4d_imagenet](image/classification/resnext152_vd_32x4d_imagenet)||||
|[ghostnet_x1_3_imagenet_ssld](image/classification/ghostnet_x1_3_imagenet_ssld)|GhostNet|ImageNet-2012||
|[rexnet_1_5_imagenet](image/classification/rexnet_1_5_imagenet)|ReXNet|ImageNet-2012||
|[resnext50_64x4d_imagenet](image/classification/resnext50_64x4d_imagenet)|ResNeXt|ImageNet-2012||
|[resnext101_64x4d_imagenet](image/classification/resnext101_64x4d_imagenet)|ResNeXt|ImageNet-2012||
|[efficientnetb0_imagenet](image/classification/efficientnetb0_imagenet)|EfficientNet|ImageNet-2012||
|[efficientnetb1_imagenet](image/classification/efficientnetb1_imagenet)|EfficientNet|ImageNet-2012||
|[mobilenet_v2_imagenet_ssld](image/classification/mobilenet_v2_imagenet_ssld)|Mobilenet_v2|ImageNet-2012||
|[resnet50_vd_dishes](image/classification/resnet50_vd_dishes)|ResNet50_vd|百度自建菜品数据集||
|[pnasnet_imagenet](image/classification/pnasnet_imagenet)|PNASNet|ImageNet-2012||
|[rexnet_2_0_imagenet](image/classification/rexnet_2_0_imagenet)|ReXNet|ImageNet-2012||
|[SnakeIdentification](image/classification/SnakeIdentification)|ResNet50_vd_ssld|蛇种数据集||
|[hrnet40_imagenet](image/classification/hrnet40_imagenet)|HRNet|ImageNet-2012||
|[resnet_v2_34_imagenet](image/classification/resnet_v2_34_imagenet)|ResNet V2|ImageNet-2012||
|[mobilenet_v2_dishes](image/classification/mobilenet_v2_dishes)|MobileNet_v2|百度自建菜品数据集||
|[resnext101_vd_32x4d_imagenet](image/classification/resnext101_vd_32x4d_imagenet)|ResNeXt|ImageNet-2012||
|[repvgg_b2g4_imagenet](image/classification/repvgg_b2g4_imagenet)|RepVGG|ImageNet-2012||
|[fix_resnext101_32x48d_wsl_imagenet](image/classification/fix_resnext101_32x48d_wsl_imagenet)|ResNeXt|ImageNet-2012||
|[vgg13_imagenet](image/classification/vgg13_imagenet)|VGG|ImageNet-2012||
|[se_resnext101_32x4d_imagenet](image/classification/se_resnext101_32x4d_imagenet)|SE_ResNeXt|ImageNet-2012||
|[hrnet30_imagenet](image/classification/hrnet30_imagenet)|HRNet|ImageNet-2012||
|[ghostnet_x1_3_imagenet](image/classification/ghostnet_x1_3_imagenet)|GhostNet|ImageNet-2012||
|[dpn107_imagenet](image/classification/dpn107_imagenet)|DPN|ImageNet-2012||
|[densenet161_imagenet](image/classification/densenet161_imagenet)|DenseNet|ImageNet-2012||
|[vgg19_imagenet](image/classification/vgg19_imagenet)|vgg19_imagenet|ImageNet-2012||
|[mobilenet_v2_imagenet](image/classification/mobilenet_v2_imagenet)|Mobilenet_v2|ImageNet-2012||
|[resnet50_vd_10w](image/classification/resnet50_vd_10w)|ResNet_vd|百度自建数据集||
|[resnet_v2_101_imagenet](image/classification/resnet_v2_101_imagenet)|ResNet V2 101|ImageNet-2012||
|[darknet53_imagenet](image/classification/darknet53_imagenet)|DarkNet|ImageNet-2012||
|[se_resnext50_32x4d_imagenet](image/classification/se_resnext50_32x4d_imagenet)|SE_ResNeXt|ImageNet-2012||
|[se_hrnet64_imagenet_ssld](image/classification/se_hrnet64_imagenet_ssld)|HRNet|ImageNet-2012||
|[resnext101_32x16d_wsl](image/classification/resnext101_32x16d_wsl)|ResNeXt_wsl|ImageNet-2012||
|[hrnet18_imagenet](image/classification/hrnet18_imagenet)|HRNet|ImageNet-2012||
|[spinalnet_res101_gemstone](image/classification/spinalnet_res101_gemstone)|resnet101|gemstone||
|[densenet264_imagenet](image/classification/densenet264_imagenet)|DenseNet|ImageNet-2012||
|[resnext50_vd_32x4d_imagenet](image/classification/resnext50_vd_32x4d_imagenet)|ResNeXt_vd|ImageNet-2012||
|[SpinalNet_Gemstones](image/classification/SpinalNet_Gemstones)||||
|[spinalnet_vgg16_gemstone](image/classification/spinalnet_vgg16_gemstone)|vgg16|gemstone||
|[xception71_imagenet](image/classification/xception71_imagenet)|Xception|ImageNet-2012||
|[repvgg_b2_imagenet](image/classification/repvgg_b2_imagenet)|RepVGG|ImageNet-2012||
|[dpn68_imagenet](image/classification/dpn68_imagenet)|DPN|ImageNet-2012||
|[alexnet_imagenet](image/classification/alexnet_imagenet)|AlexNet|ImageNet-2012||
|[rexnet_1_3_imagenet](image/classification/rexnet_1_3_imagenet)|ReXNet|ImageNet-2012||
|[hrnet64_imagenet](image/classification/hrnet64_imagenet)|HRNet|ImageNet-2012||
|[efficientnetb7_imagenet](image/classification/efficientnetb7_imagenet)|EfficientNet|ImageNet-2012||
|[efficientnetb0_small_imagenet](image/classification/efficientnetb0_small_imagenet)|EfficientNet|ImageNet-2012||
|[efficientnetb6_imagenet](image/classification/efficientnetb6_imagenet)|EfficientNet|ImageNet-2012||
|[hrnet48_imagenet](image/classification/hrnet48_imagenet)|HRNet|ImageNet-2012||
|[rexnet_3_0_imagenet](image/classification/rexnet_3_0_imagenet)|ReXNet|ImageNet-2012||
|[shufflenet_v2_imagenet](image/classification/shufflenet_v2_imagenet)|ShuffleNet V2|ImageNet-2012||
|[ghostnet_x0_5_imagenet](image/classification/ghostnet_x0_5_imagenet)|GhostNet|ImageNet-2012||
|[inception_v4_imagenet](image/classification/inception_v4_imagenet)|Inception_V4|ImageNet-2012||
|[resnext101_vd_64x4d_imagenet](image/classification/resnext101_vd_64x4d_imagenet)|ResNeXt_vd|ImageNet-2012||
|[densenet201_imagenet](image/classification/densenet201_imagenet)|DenseNet|ImageNet-2012||
|[vgg16_imagenet](image/classification/vgg16_imagenet)|VGG|ImageNet-2012||
|[mobilenet_v3_small_imagenet_ssld](image/classification/mobilenet_v3_small_imagenet_ssld)|Mobilenet_v3_Small|ImageNet-2012||
|[hrnet18_imagenet_ssld](image/classification/hrnet18_imagenet_ssld)|HRNet|ImageNet-2012||
|[resnext152_64x4d_imagenet](image/classification/resnext152_64x4d_imagenet)|ResNeXt|ImageNet-2012||
|[efficientnetb3_imagenet](image/classification/efficientnetb3_imagenet)|EfficientNet|ImageNet-2012||
|[efficientnetb2_imagenet](image/classification/efficientnetb2_imagenet)|EfficientNet|ImageNet-2012||
|[repvgg_b1g4_imagenet](image/classification/repvgg_b1g4_imagenet)|RepVGG|ImageNet-2012||
|[resnext101_32x4d_imagenet](image/classification/resnext101_32x4d_imagenet)|ResNeXt|ImageNet-2012||
|[resnext50_32x4d_imagenet](image/classification/resnext50_32x4d_imagenet)|ResNeXt|ImageNet-2012||
|[repvgg_a2_imagenet](image/classification/repvgg_a2_imagenet)|RepVGG|ImageNet-2012||
|[resnext152_vd_64x4d_imagenet](image/classification/resnext152_vd_64x4d_imagenet)|ResNeXt_vd|ImageNet-2012||
|[xception41_imagenet](image/classification/xception41_imagenet)|Xception|ImageNet-2012||
|[googlenet_imagenet](image/classification/googlenet_imagenet)|GoogleNet|ImageNet-2012||
|[resnet50_vd_imagenet_ssld](image/classification/resnet50_vd_imagenet_ssld)|ResNet_vd|ImageNet-2012||
|[repvgg_b1_imagenet](image/classification/repvgg_b1_imagenet)|RepVGG|ImageNet-2012||
|[repvgg_b0_imagenet](image/classification/repvgg_b0_imagenet)|RepVGG|ImageNet-2012||
|[resnet_v2_50_imagenet](image/classification/resnet_v2_50_imagenet)|ResNet V2|ImageNet-2012||
|[rexnet_1_0_imagenet](image/classification/rexnet_1_0_imagenet)|ReXNet|ImageNet-2012||
|[resnet_v2_18_imagenet](image/classification/resnet_v2_18_imagenet)|ResNet V2|ImageNet-2012||
|[resnext101_32x8d_wsl](image/classification/resnext101_32x8d_wsl)|ResNeXt_wsl|ImageNet-2012||
|[efficientnetb4_imagenet](image/classification/efficientnetb4_imagenet)|EfficientNet|ImageNet-2012||
|[efficientnetb5_imagenet](image/classification/efficientnetb5_imagenet)|EfficientNet|ImageNet-2012||
|[repvgg_b1g2_imagenet](image/classification/repvgg_b1g2_imagenet)|RepVGG|ImageNet-2012||
|[resnext101_32x48d_wsl](image/classification/resnext101_32x48d_wsl)|ResNeXt_wsl|ImageNet-2012||
|[resnet50_vd_wildanimals](image/classification/resnet50_vd_wildanimals)|ResNet_vd|IFAW 自建野生动物数据集||
|[nasnet_imagenet](image/classification/nasnet_imagenet)|NASNet|ImageNet-2012||
|[se_resnet18_vd_imagenet](image/classification/se_resnet18_vd_imagenet)||||
|[spinalnet_res50_gemstone](image/classification/spinalnet_res50_gemstone)|resnet50|gemstone||
|[resnext50_vd_64x4d_imagenet](image/classification/resnext50_vd_64x4d_imagenet)|ResNeXt_vd|ImageNet-2012||
|[resnext101_32x32d_wsl](image/classification/resnext101_32x32d_wsl)|ResNeXt_wsl|ImageNet-2012||
|[dpn131_imagenet](image/classification/dpn131_imagenet)|DPN|ImageNet-2012||
|[xception65_imagenet](image/classification/xception65_imagenet)|Xception|ImageNet-2012||
|[repvgg_b3g4_imagenet](image/classification/repvgg_b3g4_imagenet)|RepVGG|ImageNet-2012||
|[marine_biometrics](image/classification/marine_biometrics)|ResNet50_vd_ssld|Fish4Knowledge||
|[res2net101_vd_26w_4s_imagenet](image/classification/res2net101_vd_26w_4s_imagenet)|Res2Net|ImageNet-2012||
|[dpn98_imagenet](image/classification/dpn98_imagenet)|DPN|ImageNet-2012||
|[resnet18_vd_imagenet](image/classification/resnet18_vd_imagenet)|ResNet_vd|ImageNet-2012||
|[densenet121_imagenet](image/classification/densenet121_imagenet)|DenseNet|ImageNet-2012||
|[vgg11_imagenet](image/classification/vgg11_imagenet)|VGG|ImageNet-2012||
|[hrnet44_imagenet](image/classification/hrnet44_imagenet)|HRNet|ImageNet-2012||
|[densenet169_imagenet](image/classification/densenet169_imagenet)|DenseNet|ImageNet-2012||
|[hrnet32_imagenet](image/classification/hrnet32_imagenet)|HRNet|ImageNet-2012||
|[dpn92_imagenet](image/classification/dpn92_imagenet)|DPN|ImageNet-2012||
|[ghostnet_x1_0_imagenet](image/classification/ghostnet_x1_0_imagenet)|GhostNet|ImageNet-2012||
|[hrnet48_imagenet_ssld](image/classification/hrnet48_imagenet_ssld)|HRNet|ImageNet-2012||
- ### Image Generation
|module|Network|Dataset|Introduction| Huggingface Spaces Demo|
|--|--|--|--|--|
|[pixel2style2pixel](image/Image_gan/gan/pixel2style2pixel/)|Pixel2Style2Pixel|-|人脸转正|
|[stgan_bald](image/Image_gan/gan/stgan_bald/)|STGAN|CelebA|秃头生成器|
|[styleganv2_editing](image/Image_gan/gan/styleganv2_editing)|StyleGAN V2|-|人脸编辑|
|[wav2lip](image/Image_gan/gan/wav2lip)|wav2lip|LRS2|唇形生成| [![Hugging Face Spaces](https://img.shields.io/badge/%F0%9F%A4%97%20Hugging%20Face-Spaces-blue)](https://huggingface.co/spaces/PaddlePaddle/wav2lip) |
|[attgan_celeba](image/Image_gan/attgan_celeba/)|AttGAN|Celeba|人脸编辑|
|[cyclegan_cityscapes](image/Image_gan/cyclegan_cityscapes)|CycleGAN|Cityscapes|实景图和语义分割结果互相转换|
|[stargan_celeba](image/Image_gan/stargan_celeba)|StarGAN|Celeba|人脸编辑|
|[stgan_celeba](image/Image_gan/stgan_celeba/)|STGAN|Celeba|人脸编辑|
|[ID_Photo_GEN](image/Image_gan/style_transfer/ID_Photo_GEN)|HRNet_W18|-|证件照生成|
|[Photo2Cartoon](image/Image_gan/style_transfer/Photo2Cartoon)|U-GAT-IT|cartoon_data|人脸卡通化|[![Hugging Face Spaces](https://img.shields.io/badge/%F0%9F%A4%97%20Hugging%20Face-Spaces-blue)](https://huggingface.co/spaces/PaddlePaddle/photo2cartoon) |
|[U2Net_Portrait](image/Image_gan/style_transfer/U2Net_Portrait)|U^2Net|-|人脸素描化|
|[UGATIT_100w](image/Image_gan/style_transfer/UGATIT_100w)|U-GAT-IT|selfie2anime|人脸动漫化|
|[UGATIT_83w](image/Image_gan/style_transfer/UGATIT_83w)|U-GAT-IT|selfie2anime|人脸动漫化|
|[UGATIT_92w](image/Image_gan/style_transfer/UGATIT_92w)| U-GAT-IT|selfie2anime|人脸动漫化|
|[animegan_v1_hayao_60](image/Image_gan/style_transfer/animegan_v1_hayao_60)|AnimeGAN|The Wind Rises|图像风格迁移-宫崎骏| [![Hugging Face Spaces](https://img.shields.io/badge/%F0%9F%A4%97%20Hugging%20Face-Spaces-blue)](https://huggingface.co/spaces/PaddlePaddle/animegan_v1_hayao_60) |
|[animegan_v2_hayao_64](image/Image_gan/style_transfer/animegan_v2_hayao_64)|AnimeGAN|The Wind Rises|图像风格迁移-宫崎骏| [![Hugging Face Spaces](https://img.shields.io/badge/%F0%9F%A4%97%20Hugging%20Face-Spaces-blue)](https://huggingface.co/spaces/PaddlePaddle/animegan_v2_hayao_64) |
|[animegan_v2_hayao_99](image/Image_gan/style_transfer/animegan_v2_hayao_99)|AnimeGAN|The Wind Rises|图像风格迁移-宫崎骏| [![Hugging Face Spaces](https://img.shields.io/badge/%F0%9F%A4%97%20Hugging%20Face-Spaces-blue)](https://huggingface.co/spaces/PaddlePaddle/animegan_v2_hayao_99) |
|[animegan_v2_paprika_54](image/Image_gan/style_transfer/animegan_v2_paprika_54)|AnimeGAN|Paprika|图像风格迁移-今敏|
|[animegan_v2_paprika_74](image/Image_gan/style_transfer/animegan_v2_paprika_74)|AnimeGAN|Paprika|图像风格迁移-今敏|
|[animegan_v2_paprika_97](image/Image_gan/style_transfer/animegan_v2_paprika_97)|AnimeGAN|Paprika|图像风格迁移-今敏|
|[animegan_v2_paprika_98](image/Image_gan/style_transfer/animegan_v2_paprika_98)|AnimeGAN|Paprika|图像风格迁移-今敏|
|[animegan_v2_shinkai_33](image/Image_gan/style_transfer/animegan_v2_shinkai_33)|AnimeGAN|Your Name, Weathering with you|图像风格迁移-新海诚|
|[animegan_v2_shinkai_53](image/Image_gan/style_transfer/animegan_v2_shinkai_53)|AnimeGAN|Your Name, Weathering with you|图像风格迁移-新海诚|
|[msgnet](image/Image_gan/style_transfer/msgnet)|msgnet|COCO2014|
|[stylepro_artistic](image/Image_gan/style_transfer/stylepro_artistic)|StyleProNet|MS-COCO + WikiArt|艺术风格迁移|
|stylegan_ffhq|StyleGAN|FFHQ|图像风格迁移|
- ### Keypoint Detection
|module|Network|Dataset|Introduction|
|--|--|--|--|
|[face_landmark_localization](image/keypoint_detection/face_landmark_localization)|Face_Landmark|AFW/AFLW|人脸关键点检测|
|[hand_pose_localization](image/keypoint_detection/hand_pose_localization)|-|MPII, NZSL|手部关键点检测|
|[openpose_body_estimation](image/keypoint_detection/openpose_body_estimation)|two-branch multi-stage CNN|MPII, COCO 2016|肢体关键点检测|
|[human_pose_estimation_resnet50_mpii](image/keypoint_detection/human_pose_estimation_resnet50_mpii)|Pose_Resnet50|MPII|人体骨骼关键点检测
|[openpose_hands_estimation](image/keypoint_detection/openpose_hands_estimation)|-|MPII, NZSL|手部关键点检测|
- ### Semantic Segmentation
|module|Network|Dataset|Introduction|
|--|--|--|--|
|[deeplabv3p_xception65_humanseg](image/semantic_segmentation/deeplabv3p_xception65_humanseg)|deeplabv3p|百度自建数据集|人像分割|
|[humanseg_server](image/semantic_segmentation/humanseg_server)|deeplabv3p|百度自建数据集|人像分割|
|[humanseg_mobile](image/semantic_segmentation/humanseg_mobile)|hrnet|百度自建数据集|人像分割-移动端前置摄像头|
|[humanseg_lite](image/semantic_segmentation/umanseg_lite)|shufflenet|百度自建数据集|轻量级人像分割-移动端实时|
|[ExtremeC3_Portrait_Segmentation](image/semantic_segmentation/ExtremeC3_Portrait_Segmentation)|ExtremeC3|EG1800, Baidu fashion dataset|轻量化人像分割|
|[SINet_Portrait_Segmentation](image/semantic_segmentation/SINet_Portrait_Segmentation)|SINet|EG1800, Baidu fashion dataset|轻量化人像分割|
|[FCN_HRNet_W18_Face_Seg](image/semantic_segmentation/FCN_HRNet_W18_Face_Seg)|FCN_HRNet_W18|-|人像分割|
|[ace2p](image/semantic_segmentation/ace2p)|ACE2P|LIP|人体解析|
|[Pneumonia_CT_LKM_PP](image/semantic_segmentation/Pneumonia_CT_LKM_PP)|U-NET+|连心医疗授权脱敏数据集|肺炎CT影像分析|
|[Pneumonia_CT_LKM_PP_lung](image/semantic_segmentation/Pneumonia_CT_LKM_PP_lung)|U-NET+|连心医疗授权脱敏数据集|肺炎CT影像分析|
|[ocrnet_hrnetw18_voc](image/semantic_segmentation/ocrnet_hrnetw18_voc)|ocrnet, hrnet|PascalVoc2012|
|[U2Net](image/semantic_segmentation/U2Net)|U^2Net|-|图像前景背景分割|
|[U2Netp](image/semantic_segmentation/U2Netp)|U^2Net|-|图像前景背景分割|
|[Extract_Line_Draft](image/semantic_segmentation/Extract_Line_Draft)|UNet|Pixiv|线稿提取|
|[unet_cityscapes](image/semantic_segmentation/unet_cityscapes)|UNet|cityscapes|
|[ocrnet_hrnetw18_cityscapes](image/semantic_segmentation/ocrnet_hrnetw18_cityscapes)|ocrnet_hrnetw18|cityscapes|
|[hardnet_cityscapes](image/semantic_segmentation/hardnet_cityscapes)|hardnet|cityscapes|
|[fcn_hrnetw48_voc](image/semantic_segmentation/fcn_hrnetw48_voc)|fcn_hrnetw48|PascalVoc2012|
|[fcn_hrnetw48_cityscapes](image/semantic_segmentation/fcn_hrnetw48_cityscapes)|fcn_hrnetw48|cityscapes|
|[fcn_hrnetw18_voc](image/semantic_segmentation/fcn_hrnetw18_voc)|fcn_hrnetw18|PascalVoc2012|
|[fcn_hrnetw18_cityscapes](image/semantic_segmentation/fcn_hrnetw18_cityscapes)|fcn_hrnetw18|cityscapes|
|[fastscnn_cityscapes](image/semantic_segmentation/fastscnn_cityscapes)|fastscnn|cityscapes|
|[deeplabv3p_resnet50_voc](image/semantic_segmentation/deeplabv3p_resnet50_voc)|deeplabv3p, resnet50|PascalVoc2012|
|[deeplabv3p_resnet50_cityscapes](image/semantic_segmentation/deeplabv3p_resnet50_cityscapes)|deeplabv3p, resnet50|cityscapes|
|[bisenetv2_cityscapes](image/semantic_segmentation/bisenetv2_cityscapes)|bisenetv2|cityscapes|
- ### Face Detection
|module|Network|Dataset|Introduction|
|--|--|--|--|
|[pyramidbox_lite_mobile](image/face_detection/pyramidbox_lite_mobile)|PyramidBox|WIDER FACE数据集 + 百度自采人脸数据集|轻量级人脸检测-移动端|
|[pyramidbox_lite_mobile_mask](image/face_detection/pyramidbox_lite_mobile_mask)|PyramidBox|WIDER FACE数据集 + 百度自采人脸数据集|轻量级人脸口罩检测-移动端|
|[pyramidbox_lite_server_mask](image/face_detection/pyramidbox_lite_server_mask)|PyramidBox|WIDER FACE数据集 + 百度自采人脸数据集|轻量级人脸口罩检测|
|[ultra_light_fast_generic_face_detector_1mb_640](image/face_detection/ultra_light_fast_generic_face_detector_1mb_640)|Ultra-Light-Fast-Generic-Face-Detector-1MB|WIDER FACE数据集|轻量级通用人脸检测-低算力设备|
|[ultra_light_fast_generic_face_detector_1mb_320](image/face_detection/ultra_light_fast_generic_face_detector_1mb_320)|Ultra-Light-Fast-Generic-Face-Detector-1MB|WIDER FACE数据集|轻量级通用人脸检测-低算力设备|
|[pyramidbox_lite_server](image/face_detection/pyramidbox_lite_server)|PyramidBox|WIDER FACE数据集 + 百度自采人脸数据集|轻量级人脸检测|
|[pyramidbox_face_detection](image/face_detection/pyramidbox_face_detection)|PyramidBox|WIDER FACE数据集|人脸检测|
- ### Text Recognition
|module|Network|Dataset|Introduction|Huggingface Spaces Demo|
|--|--|--|--|--|
|[chinese_ocr_db_crnn_mobile](image/text_recognition/chinese_ocr_db_crnn_mobile)|Differentiable Binarization+RCNN|icdar2015数据集|中文文字识别|[![Hugging Face Spaces](https://img.shields.io/badge/%F0%9F%A4%97%20Hugging%20Face-Spaces-blue)](https://huggingface.co/spaces/PaddlePaddle/chinese_ocr_db_crnn_mobile) |[chinese_text_detection_db_mobile](image/text_recognition/chinese_text_detection_db_mobile)|Differentiable Binarization|icdar2015数据集|中文文本检测|
|[chinese_text_detection_db_server](image/text_recognition/chinese_text_detection_db_server)|Differentiable Binarization|icdar2015数据集|中文文本检测|
|[chinese_ocr_db_crnn_server](image/text_recognition/chinese_ocr_db_crnn_server)|Differentiable Binarization+RCNN|icdar2015数据集|中文文字识别|[![Hugging Face Spaces](https://img.shields.io/badge/%F0%9F%A4%97%20Hugging%20Face-Spaces-blue)](https://huggingface.co/spaces/PaddlePaddle/chinese_ocr_db_crnn_server) |
|[Vehicle_License_Plate_Recognition](image/text_recognition/Vehicle_License_Plate_Recognition)|-|CCPD|车牌识别|
|[chinese_cht_ocr_db_crnn_mobile](image/text_recognition/chinese_cht_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|繁体中文文字识别|
|[japan_ocr_db_crnn_mobile](image/text_recognition/japan_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|日文文字识别|
|[korean_ocr_db_crnn_mobile](image/text_recognition/korean_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|韩文文字识别|
|[german_ocr_db_crnn_mobile](image/text_recognition/german_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|德文文字识别|
|[french_ocr_db_crnn_mobile](image/text_recognition/french_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|法文文字识别|
|[latin_ocr_db_crnn_mobile](image/text_recognition/latin_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|拉丁文文字识别|
|[cyrillic_ocr_db_crnn_mobile](image/text_recognition/cyrillic_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|斯拉夫文文字识别|
|[multi_languages_ocr_db_crnn](image/text_recognition/multi_languages_ocr_db_crnn)|Differentiable Binarization+RCNN|icdar2015数据集|多语言文字识别|
|[kannada_ocr_db_crnn_mobile](image/text_recognition/kannada_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|卡纳达文文字识别|
|[arabic_ocr_db_crnn_mobile](image/text_recognition/arabic_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|阿拉伯文文字识别|
|[telugu_ocr_db_crnn_mobile](image/text_recognition/telugu_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|泰卢固文文字识别|
|[devanagari_ocr_db_crnn_mobile](image/text_recognition/devanagari_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|梵文文字识别|
|[tamil_ocr_db_crnn_mobile](image/text_recognition/tamil_ocr_db_crnn_mobile)|Differentiable Binarization+CRNN|icdar2015数据集|泰米尔文文字识别|
- ### Image Editing
|module|Network|Dataset|Introduction|Huggingface Spaces Demo|
|--|--|--|--|--|
|[realsr](image/Image_editing/super_resolution/realsr)|LP-KPN|RealSR dataset|图像/视频超分-4倍|
|[deoldify](image/Image_editing/colorization/deoldify)|GAN|ILSVRC 2012|黑白照片/视频着色|[![Hugging Face Spaces](https://img.shields.io/badge/%F0%9F%A4%97%20Hugging%20Face-Spaces-blue)](https://huggingface.co/spaces/PaddlePaddle/deoldify) |
|[photo_restoration](image/Image_editing/colorization/photo_restoration)|基于deoldify和realsr模型|-|老照片修复|
|[user_guided_colorization](image/Image_editing/colorization/user_guided_colorization)|siggraph|ILSVRC 2012|图像着色|
|[falsr_c](image/Image_editing/super_resolution/falsr_c)|falsr_c| DIV2k|轻量化超分-2倍|
|[dcscn](image/Image_editing/super_resolution/dcscn)|dcscn| DIV2k|轻量化超分-2倍|
|[falsr_a](image/Image_editing/super_resolution/falsr_a)|falsr_a| DIV2k|轻量化超分-2倍|
|[falsr_b](image/Image_editing/super_resolution/falsr_b)|falsr_b|DIV2k|轻量化超分-2倍|
- ### Instance Segmentation
|module|Network|Dataset|Introduction|
|--|--|--|--|
|[solov2](image/instance_segmentation/solov2)|-|COCO2014|实例分割|
- ### Object Detection
|module|Network|Dataset|Introduction|
|--|--|--|--|
|[faster_rcnn_resnet50_coco2017](image/object_detection/faster_rcnn_resnet50_coco2017)|faster_rcnn|COCO2017||
|[ssd_vgg16_512_coco2017](image/object_detection/ssd_vgg16_512_coco2017)|SSD|COCO2017||
|[faster_rcnn_resnet50_fpn_venus](image/object_detection/faster_rcnn_resnet50_fpn_venus)|faster_rcnn|百度自建数据集|大规模通用目标检测|
|[ssd_vgg16_300_coco2017](image/object_detection/ssd_vgg16_300_coco2017)||||
|[yolov3_resnet34_coco2017](image/object_detection/yolov3_resnet34_coco2017)|YOLOv3|COCO2017||
|[yolov3_darknet53_pedestrian](image/object_detection/yolov3_darknet53_pedestrian)|YOLOv3|百度自建大规模行人数据集|行人检测|
|[yolov3_mobilenet_v1_coco2017](image/object_detection/yolov3_mobilenet_v1_coco2017)|YOLOv3|COCO2017||
|[ssd_mobilenet_v1_pascal](image/object_detection/ssd_mobilenet_v1_pascal)|SSD|PASCAL VOC||
