README.md 7.9 KB
Newer Older
G
Guanghua Yu 已提交
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
# PP-PicoDet Legacy Model-ZOO (2021.10)

| Model     | Input size | mAP<sup>val<br>0.5:0.95 | mAP<sup>val<br>0.5 | Params<br><sup>(M) | FLOPS<br><sup>(G) | Latency<sup><small>[NCNN](#latency)</small><sup><br><sup>(ms) | Latency<sup><small>[Lite](#latency)</small><sup><br><sup>(ms) |  Download  | Config |
| :-------- | :--------: | :---------------------: | :----------------: | :----------------: | :---------------: | :-----------------------------: | :-----------------------------: | :----------------------------------------: | :--------------------------------------- |
| PicoDet-S |  320*320   |          27.1           |        41.4        |        0.99        |       0.73        |              8.13               |            **6.65**             | [model](https://paddledet.bj.bcebos.com/models/picodet_s_320_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_s_320_coco.log) | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/picodet_s_320_coco.yml) |
| PicoDet-S |  416*416   |          30.7           |        45.8        |        0.99        |       1.24        |              12.37              |            **9.82**             | [model](https://paddledet.bj.bcebos.com/models/picodet_s_416_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_s_416_coco.log) | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/picodet_s_416_coco.yml) |
| PicoDet-M |  320*320   |          30.9           |        45.7        |        2.15        |       1.48        |              11.27              |            **9.61**             | [model](https://paddledet.bj.bcebos.com/models/picodet_m_320_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_m_320_coco.log) | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/picodet_m_320_coco.yml) |
| PicoDet-M |  416*416   |          34.8           |        50.5        |        2.15        |       2.50        |              17.39              |            **15.88**            | [model](https://paddledet.bj.bcebos.com/models/picodet_m_416_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_m_416_coco.log) | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/picodet_m_416_coco.yml) |
| PicoDet-L |  320*320   |          32.9           |        48.2        |        3.30        |       2.23        |              15.26              |            **13.42**            | [model](https://paddledet.bj.bcebos.com/models/picodet_l_320_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_l_320_coco.log) | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/picodet_l_320_coco.yml) |
| PicoDet-L |  416*416   |          36.6           |        52.5        |        3.30        |       3.76        |              23.36              |            **21.85**            | [model](https://paddledet.bj.bcebos.com/models/picodet_l_416_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_l_416_coco.log) | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/picodet_l_416_coco.yml) |
| PicoDet-L |  640*640   |          40.9           |        57.6        |        3.30        |       8.91        |              54.11              |            **50.55**            | [model](https://paddledet.bj.bcebos.com/models/picodet_l_640_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_l_640_coco.log) | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/picodet_l_640_coco.yml) |

#### More Configs

| Model     | Input size | mAP<sup>val<br>0.5:0.95 | mAP<sup>val<br>0.5 | Params<br><sup>(M) | FLOPS<br><sup>(G) | Latency<sup><small>[NCNN](#latency)</small><sup><br><sup>(ms) | Latency<sup><small>[Lite](#latency)</small><sup><br><sup>(ms) |  Download  | Config |
| :--------------------------- | :--------: | :---------------------: | :----------------: | :----------------: | :---------------: | :-----------------------------: | :-----------------------------: | :----------------------------------------: | :--------------------------------------- |
| PicoDet-Shufflenetv2 1x      |  416*416   |          30.0           |        44.6        |        1.17        |       1.53        |              15.06              |            **10.63**            |      [model](https://paddledet.bj.bcebos.com/models/picodet_shufflenetv2_1x_416_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_shufflenetv2_1x_416_coco.log)      | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/more_config/picodet_shufflenetv2_1x_416_coco.yml)      |
| PicoDet-MobileNetv3-large 1x |  416*416   |          35.6           |        52.0        |        3.55        |       2.80        |              20.71              |            **17.88**            | [model](https://paddledet.bj.bcebos.com/models/picodet_mobilenetv3_large_1x_416_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_mobilenetv3_large_1x_416_coco.log) | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/more_config/picodet_mobilenetv3_large_1x_416_coco.yml) |
| PicoDet-LCNet 1.5x           |  416*416   |          36.3           |        52.2        |        3.10        |       3.85        |              21.29              |            **20.8**             |           [model](https://paddledet.bj.bcebos.com/models/picodet_lcnet_1_5x_416_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_lcnet_1_5x_416_coco.log)           | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/more_config/picodet_lcnet_1_5x_416_coco.yml)           |
| PicoDet-LCNet 1.5x           |  640*640   |          40.6           |        57.4        |        3.10        |       -        |              -              |            -             |           [model](https://paddledet.bj.bcebos.com/models/picodet_lcnet_1_5x_640_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_lcnet_1_5x_640_coco.log)           | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/more_config/picodet_lcnet_1_5x_640_coco.yml)           |
| PicoDet-R18           |  640*640   |          40.7           |        57.2        |        11.10        |       -        |              -              |            -             |           [model](https://paddledet.bj.bcebos.com/models/picodet_r18_640_coco.pdparams) &#124; [log](https://paddledet.bj.bcebos.com/logs/train_picodet_r18_640_coco.log)           | [config](https://github.com/PaddlePaddle/PaddleDetection/tree/develop/configs/picodet/more_config/picodet_r18_640_coco.yml)           |

<details open>
<summary><b>Table Notes:</b></summary>

- <a name="latency">Latency:</a> All our models test on `Qualcomm Snapdragon 865(4xA77+4xA55)` with 4 threads by arm8 and with FP16. In the above table, test latency on [NCNN](https://github.com/Tencent/ncnn) and `Lite`->[Paddle-Lite](https://github.com/PaddlePaddle/Paddle-Lite).  And testing latency with code: [MobileDetBenchmark](https://github.com/JiweiMaster/MobileDetBenchmark).
- PicoDet is trained on COCO train2017 dataset and evaluated on COCO val2017.
- PicoDet used 4 or 8 GPUs for training and all checkpoints are trained with default settings and hyperparameters.

</details>
G
Guanghua Yu 已提交
31 32 33 34 35 36 37 38 39 40 41 42 43

## Cite PP-PicoDet
```
@misc{yu2021pppicodet,
      title={PP-PicoDet: A Better Real-Time Object Detector on Mobile Devices},
      author={Guanghua Yu and Qinyao Chang and Wenyu Lv and Chang Xu and Cheng Cui and Wei Ji and Qingqing Dang and Kaipeng Deng and Guanzhong Wang and Yuning Du and Baohua Lai and Qiwen Liu and Xiaoguang Hu and Dianhai Yu and Yanjun Ma},
      year={2021},
      eprint={2111.00902},
      archivePrefix={arXiv},
      primaryClass={cs.CV}
}

```