Skip to content
体验新版
项目
组织
正在加载...
登录
切换导航
打开侧边栏
OpenHarmony
Docs
提交
6dda9da2
D
Docs
项目概览
OpenHarmony
/
Docs
大约 2 年 前同步成功
通知
161
Star
293
Fork
28
代码
文件
提交
分支
Tags
贡献者
分支图
Diff
Issue
0
列表
看板
标记
里程碑
合并请求
0
Wiki
0
Wiki
分析
仓库
DevOps
项目成员
Pages
D
Docs
项目概览
项目概览
详情
发布
仓库
仓库
文件
提交
分支
标签
贡献者
分支图
比较
Issue
0
Issue
0
列表
看板
标记
里程碑
合并请求
0
合并请求
0
Pages
分析
分析
仓库分析
DevOps
Wiki
0
Wiki
成员
成员
收起侧边栏
关闭侧边栏
动态
分支图
创建新Issue
提交
Issue看板
提交
6dda9da2
编写于
3月 10, 2023
作者:
G
Gloria
浏览文件
操作
浏览文件
下载
电子邮件补丁
差异文件
Update docs against 15210
Signed-off-by: wusongqing<wusongqing@huawei.com>
上级
0d46ce05
变更
1
隐藏空白更改
内联
并排
Showing
1 changed file
with
111 addition
and
103 deletion
+111
-103
en/application-dev/reference/apis/js-apis-resourceschedule-deviceUsageStatistics.md
...ce/apis/js-apis-resourceschedule-deviceUsageStatistics.md
+111
-103
未找到文件。
en/application-dev/reference/apis/js-apis-resourceschedule-deviceUsageStatistics.md
浏览文件 @
6dda9da2
...
@@ -54,9 +54,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -54,9 +54,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
...
@@ -105,9 +105,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -105,9 +105,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
...
@@ -133,9 +133,11 @@ Queries the group of this application. This API uses a promise to return the res
...
@@ -133,9 +133,11 @@ Queries the group of this application. This API uses a promise to return the res
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.AppGroup
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.AppGroup
**System API**
: This is a system API.
**Return value**
**Return value**
| Type | Description |
| Type | Description
|
| --------------- | --------------------------- |
| --------------- | --------------------------- |
| Promise
<
number
>
| Promise used to return the group.|
| Promise
<
number
>
| Promise used to return the group.|
...
@@ -145,9 +147,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -145,9 +147,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000005 | Application is not installed. |
| 10000005 | Application is not installed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
...
@@ -175,6 +177,8 @@ Queries the group of this application. This API uses an asynchronous callback to
...
@@ -175,6 +177,8 @@ Queries the group of this application. This API uses an asynchronous callback to
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.AppGroup
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.AppGroup
**System API**
: This is a system API.
**Parameters**
**Parameters**
| Name | Type | Mandatory | Description |
| Name | Type | Mandatory | Description |
...
@@ -186,10 +190,10 @@ Queries the group of this application. This API uses an asynchronous callback to
...
@@ -186,10 +190,10 @@ Queries the group of this application. This API uses an asynchronous callback to
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000005 | Application is not installed. |
| 10000005 | Application is not installed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
...
@@ -236,10 +240,10 @@ Queries the application usage duration statistics based on the specified start t
...
@@ -236,10 +240,10 @@ Queries the application usage duration statistics based on the specified start t
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -296,10 +300,10 @@ Queries the application usage duration statistics based on the specified start t
...
@@ -296,10 +300,10 @@ Queries the application usage duration statistics based on the specified start t
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -350,10 +354,10 @@ Queries the application usage duration statistics in the specified time frame at
...
@@ -350,10 +354,10 @@ Queries the application usage duration statistics in the specified time frame at
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -409,10 +413,10 @@ Queries the application usage duration statistics in the specified time frame at
...
@@ -409,10 +413,10 @@ Queries the application usage duration statistics in the specified time frame at
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -461,9 +465,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -461,9 +465,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -519,9 +523,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -519,9 +523,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -552,8 +556,9 @@ Queries events of this application based on the specified start time and end tim
...
@@ -552,8 +556,9 @@ Queries events of this application based on the specified start time and end tim
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.App
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.App
**
Parameters**
**
System API**
: This is a system API.
**Parameters**
| Name | Type | Mandatory | Description |
| Name | Type | Mandatory | Description |
| -------- | ---------------------------------------- | ---- | --------------------------------------- |
| -------- | ---------------------------------------- | ---- | --------------------------------------- |
| begin | number | Yes | Start time, in milliseconds. |
| begin | number | Yes | Start time, in milliseconds. |
...
@@ -565,10 +570,10 @@ Queries events of this application based on the specified start time and end tim
...
@@ -565,10 +570,10 @@ Queries events of this application based on the specified start time and end tim
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -601,8 +606,9 @@ Queries events of this application based on the specified start time and end tim
...
@@ -601,8 +606,9 @@ Queries events of this application based on the specified start time and end tim
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.App
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.App
**
Parameters**
**
System API**
: This is a system API.
**Parameters**
| Name | Type | Mandatory | Description |
| Name | Type | Mandatory | Description |
| ----- | ------ | ---- | ----- |
| ----- | ------ | ---- | ----- |
| begin | number | Yes | Start time, in milliseconds.|
| begin | number | Yes | Start time, in milliseconds.|
...
@@ -619,10 +625,10 @@ Queries events of this application based on the specified start time and end tim
...
@@ -619,10 +625,10 @@ Queries events of this application based on the specified start time and end tim
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -668,10 +674,10 @@ Queries FA usage records. This API uses a promise to return a maximum of 1000 FA
...
@@ -668,10 +674,10 @@ Queries FA usage records. This API uses a promise to return a maximum of 1000 FA
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -718,10 +724,10 @@ Queries FA usage records. This API uses an asynchronous callback to return a max
...
@@ -718,10 +724,10 @@ Queries FA usage records. This API uses an asynchronous callback to return a max
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -776,9 +782,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -776,9 +782,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -826,9 +832,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -826,9 +832,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -883,11 +889,11 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -883,11 +889,11 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000005 | Application is not installed. |
| 10000005 | Application is not installed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10100002 | Failed to get the application group information. |
| 10100002 | Failed to get the application group information. |
...
@@ -932,11 +938,11 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -932,11 +938,11 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000005 | Application is not installed. |
| 10000005 | Application is not installed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10100002 | Failed to get the application group information. |
| 10100002 | Failed to get the application group information. |
...
@@ -982,9 +988,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -982,9 +988,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10100001 | Repeated operation on the application group. |
| 10100001 | Repeated operation on the application group. |
...
@@ -1037,10 +1043,10 @@ Sets a group for the application specified by **bundleName**. This API uses an a
...
@@ -1037,10 +1043,10 @@ Sets a group for the application specified by **bundleName**. This API uses an a
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10100001 | Repeated operation on the application group. |
| 10100001 | Repeated operation on the application group. |
...
@@ -1088,9 +1094,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -1088,9 +1094,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10100001 | Repeated operation on the application group. |
| 10100001 | Repeated operation on the application group. |
...
@@ -1147,9 +1153,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -1147,9 +1153,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10100001 | Repeated operation on the application group. |
| 10100001 | Repeated operation on the application group. |
...
@@ -1202,10 +1208,10 @@ Deregisters the callback for application group changes. This API uses a promise
...
@@ -1202,10 +1208,10 @@ Deregisters the callback for application group changes. This API uses a promise
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10100001 | Repeated operation on the application group. |
| 10100001 | Repeated operation on the application group. |
...
@@ -1246,10 +1252,10 @@ Deregisters the callback for application group changes. This API uses an asynchr
...
@@ -1246,10 +1252,10 @@ Deregisters the callback for application group changes. This API uses an asynchr
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10100001 | Repeated operation on the application group. |
| 10100001 | Repeated operation on the application group. |
...
@@ -1299,10 +1305,10 @@ Queries statistics about system events (hibernation, wakeup, unlocking, and scre
...
@@ -1299,10 +1305,10 @@ Queries statistics about system events (hibernation, wakeup, unlocking, and scre
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -1348,9 +1354,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -1348,9 +1354,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -1403,9 +1409,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
...
@@ -1403,9 +1409,9 @@ For details about the error codes, see [DeviceUsageStatistics Error Codes](../er
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -1450,10 +1456,10 @@ Queries the number of notifications from all applications based on the specified
...
@@ -1450,10 +1456,10 @@ Queries the number of notifications from all applications based on the specified
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
For details about the error codes, see
[
DeviceUsageStatistics Error Codes
](
../errorcodes/errorcode-DeviceUsageStatistics.md
)
.
| ID | Error Message |
| ID | Error Message |
| ---------- | ---------------------------- |
| ---------- | ---------------------------- |
| 10000001 | Memory operation failed. |
| 10000001 | Memory operation failed. |
| 10000002 | Parcel operation failed. |
| 10000002 | Parcel operation failed. |
| 10000003 | System service operation failed. |
| 10000003 | System service operation failed. |
| 10000004 | IPC failed. |
| 10000004 | IPC failed. |
| 10000006 | Failed to get the application information. |
| 10000006 | Failed to get the application information. |
| 10000007 | Failed to get the system time. |
| 10000007 | Failed to get the system time. |
...
@@ -1558,6 +1564,8 @@ Provides information about an application event.
...
@@ -1558,6 +1564,8 @@ Provides information about an application event.
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.App
**System capability**
: SystemCapability.ResourceSchedule.UsageStatistics.App
**System API**
: This is a system API.
| Name | Type | Mandatory | Description |
| Name | Type | Mandatory | Description |
| --------------------- | ------ | ---- | ---------------------------------------- |
| --------------------- | ------ | ---- | ---------------------------------------- |
| bundleName | string | Yes | Bundle name of the application. |
| bundleName | string | Yes | Bundle name of the application. |
...
...
编辑
预览
Markdown
is supported
0%
请重试
或
添加新附件
.
添加附件
取消
You are about to add
0
people
to the discussion. Proceed with caution.
先完成此消息的编辑!
取消
想要评论请
注册
或
登录